Chtriman 2024 - Longues Distances - Dimanche
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Swim | #1 | Bike | #2 | Run | EndBike | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | DEVIMEUX Pierre | TUC TRIATHLON | 08:50:53 | M (1e) | Senior (1e) | 00:59:57 (7e) | 00:01:23 (3e) | 04:50:56 (4e) | 00:02:52 (4e) | 02:55:46 (1e) | 05:55:08 (3e) | ||
2 | 187 | GOETHALS Thomas | ITU | 09:00:06 | M (2e) | Senior (2e) | 00:58:39 (3e) | 00:01:39 (8e) | 04:49:05 (3e) | 00:02:57 (7e) | 03:07:48 (4e) | 05:52:18 (2e) | ||
3 | 31 | VAN BERGEN Jorn | ITU | 09:01:07 | M (3e) | Senior (3e) | 01:00:17 (11e) | 00:02:10 (18e) | 04:51:31 (5e) | 00:04:01 (37e) | 03:03:10 (3e) | 05:57:58 (5e) | ||
4 | 155 | VIOLLAND Nicolas | RACING CLUB ARRAS TRIATHLON | 09:07:15 | M (4e) | Master (1e) | 01:03:26 (15e) | 00:01:54 (12e) | 04:43:12 (1e) | 00:03:26 (21e) | 03:15:19 (7e) | 05:51:56 (1e) | ||
5 | 73 | LE MANCQ Bertrand | 09:16:45 | M (5e) | Master (2e) | 01:00:00 (8e) | 00:01:57 (13e) | 04:58:37 (11e) | 00:03:19 (17e) | 03:12:55 (5e) | 06:03:51 (7e) | |||
6 | 39 | VAN ZUTPHEN Jort | 09:19:41 | M (6e) | Master (3e) | 01:08:22 (29e) | 00:02:24 (23e) | 05:03:15 (16e) | 00:04:10 (44e) | 03:01:32 (2e) | 06:18:09 (16e) | |||
7 | 40 | PILAT Pieter | ITU | 09:23:44 | M (7e) | Senior (4e) | 01:03:27 (16e) | 00:01:43 (9e) | 04:48:54 (2e) | 00:03:32 (26e) | 03:26:10 (15e) | 05:57:34 (4e) | ||
8 | 59 | BALLAND Tanguy | 09:32:30 | M (8e) | Senior (5e) | 01:10:12 (45e) | 00:04:09 (97e) | 04:51:33 (6e) | 00:03:35 (28e) | 03:23:04 (12e) | 06:09:27 (9e) | |||
9 | 106 | DE CUYPER Leslie | 09:33:12 | M (9e) | Master (4e) | 01:09:04 (34e) | 00:03:51 (81e) | 05:01:09 (13e) | 00:03:29 (24e) | 03:15:40 (8e) | 06:17:32 (15e) | |||
10 | 189 | BRUNET Renaud | PONT AUDEMER TRIATHLON | 09:35:03 | M (10e) | Senior (6e) | 01:19:24 (109e) | 00:02:37 (27e) | 04:55:15 (9e) | 00:04:20 (50e) | 03:13:29 (6e) | 06:21:35 (21e) | ||
11 | 114 | LILLONI Patrice | ISSY TRIATHLON | 09:36:51 | M (11e) | Master (5e) | 01:00:18 (12e) | 00:02:57 (42e) | 04:54:05 (7e) | 00:03:31 (25e) | 03:36:02 (28e) | 06:00:49 (6e) | ||
12 | 82 | SAUVAGE Quentin | 09:38:05 | M (12e) | Senior (7e) | 01:14:59 (69e) | 00:01:49 (10e) | 04:59:59 (12e) | 00:03:11 (13e) | 03:18:09 (9e) | 06:19:57 (20e) | |||
13 | 140 | DRATH Christopher | ITU | 09:42:19 | M (13e) | Senior (8e) | 01:08:44 (31e) | 00:02:41 (31e) | 05:05:19 (20e) | 00:03:00 (9e) | 03:22:37 (10e) | 06:19:42 (19e) | ||
14 | 21 | VERMOENS Philip | 09:45:24 | M (14e) | Master (6e) | 01:10:22 (46e) | 00:03:13 (53e) | 05:05:05 (19e) | 00:04:00 (36e) | 03:22:45 (11e) | 06:22:39 (22e) | |||
15 | 28 | GORAL Moritz | ITU | 09:46:35 | M (15e) | Senior (9e) | 01:09:02 (33e) | 00:02:13 (21e) | 05:04:06 (18e) | 00:03:43 (34e) | 03:27:32 (18e) | 06:19:03 (18e) | ||
16 | 41 | DELAYRE Laurent | STADE MONTOIS TRIATHLON | 09:47:03 | M (16e) | Master (7e) | 01:09:16 (40e) | 00:02:05 (15e) | 05:02:51 (15e) | 00:03:07 (11e) | 03:29:47 (20e) | 06:17:17 (14e) | ||
17 | 111 | MAERTEN Loic | 09:48:05 | M (17e) | Senior (10e) | 01:09:05 (37e) | 00:03:41 (70e) | 04:56:22 (10e) | 00:02:46 (3e) | 03:36:13 (30e) | 06:11:53 (11e) | |||
18 | 148 | FABRE Aymeric | LE CLUB TRIATHLON | 09:51:56 | M (18e) | Senior (11e) | 00:53:51 (2e) | 00:01:35 (7e) | 05:07:16 (21e) | 00:04:02 (38e) | 03:45:15 (44e) | 06:06:41 (8e) | ||
19 | 2 | VEENSTRA Trudy | ITU | 09:53:38 | F (1e) | Senior (1e) | 00:59:52 (5e) | 00:01:00 (2e) | 05:13:16 (25e) | 00:04:07 (41e) | 03:35:25 (27e) | 06:18:14 (17e) | ||
20 | 74 | MOMBAERTS Jan | 09:58:18 | M (19e) | Senior (12e) | 01:00:16 (10e) | 00:02:18 (22e) | 05:08:00 (22e) | 00:02:56 (5e) | 03:44:51 (43e) | 06:13:28 (12e) | |||
21 | 20 | MATTHYS Marc | ITU | 10:00:55 | M (20e) | Master (8e) | 01:08:09 (28e) | 00:02:54 (41e) | 04:54:30 (8e) | 00:05:38 (96e) | 03:49:46 (51e) | 06:11:10 (10e) | ||
22 | 78 | COUSSEMENT Sander | 10:02:24 | M (21e) | Senior (13e) | 00:59:56 (6e) | 00:01:33 (6e) | 05:10:01 (23e) | 00:03:27 (23e) | 03:47:29 (49e) | 06:14:55 (13e) | |||
23 | 25 | SCHOOFS Chris | ITU | 10:03:29 | M (22e) | Master (9e) | 01:13:14 (60e) | 00:03:01 (46e) | 05:15:36 (29e) | 00:05:10 (79e) | 03:26:31 (16e) | 06:36:58 (30e) | ||
24 | 112 | GOYRAN Justin | 10:10:30 | M (23e) | Senior (14e) | 01:04:45 (22e) | 00:03:29 (62e) | 05:21:55 (39e) | 00:04:20 (49e) | 03:36:04 (29e) | 06:34:27 (26e) | |||
25 | 214 | DEFRETIN Benoit | HALLUIN TRIATHLON | 10:13:38 | M (24e) | Master (10e) | 01:15:37 (79e) | 00:03:05 (48e) | 05:14:57 (28e) | 00:04:53 (72e) | 03:35:09 (26e) | 06:38:30 (32e) | ||
26 | 36 | MAZURIER Matthieu | TRI TEAM ST GERMAIN | 10:14:37 | M (25e) | Master (11e) | 01:13:50 (64e) | 00:03:05 (49e) | 05:30:02 (63e) | 00:03:23 (18e) | 03:24:18 (13e) | 06:50:19 (55e) | ||
27 | 92 | CORNELISSEN Reinhoud | ITU | 10:15:29 | M (26e) | Master (12e) | 01:16:17 (84e) | 00:02:58 (45e) | 05:25:20 (50e) | 00:03:18 (16e) | 03:27:38 (19e) | 06:47:51 (46e) | ||
28 | 34 | MARTIN Frederic | 10:16:40 | M (27e) | Master (13e) | 01:04:13 (18e) | 00:01:29 (5e) | 05:21:55 (40e) | 00:04:29 (55e) | 03:44:36 (41e) | 06:32:04 (25e) | |||
29 | 122 | VAN DER WILDE Ramon | ITU | 10:19:58 | M (28e) | Master (14e) | 01:00:43 (13e) | 00:02:05 (16e) | 05:28:36 (59e) | 00:04:17 (47e) | 03:44:20 (39e) | 06:35:39 (28e) | ||
30 | 95 | OOMS Nick | ITU | 10:20:05 | M (29e) | Senior (15e) | 01:10:41 (48e) | 00:02:57 (44e) | 05:20:18 (36e) | 00:04:02 (39e) | 03:42:09 (37e) | 06:37:56 (31e) | ||
31 | 205 | DURILLON Fabien | 10:20:45 | M (30e) | Senior (16e) | 01:11:07 (50e) | 00:05:46 (143e) | 05:24:55 (48e) | 00:05:29 (92e) | 03:33:30 (24e) | 06:47:15 (45e) | |||
32 | 182 | CAILLAUD Jordan | TRIATHLON 91 | 10:21:24 | M (31e) | Master (15e) | 01:22:17 (132e) | 00:03:44 (73e) | 05:18:02 (31e) | 00:04:19 (48e) | 03:33:04 (23e) | 06:48:20 (50e) | ||
33 | 51 | MARCHAND Antoine | TRIATHL AIX | 10:25:27 | M (32e) | Senior (17e) | 01:18:02 (93e) | 00:04:04 (94e) | 05:18:37 (32e) | 00:03:15 (15e) | 03:41:30 (36e) | 06:43:57 (39e) | ||
34 | 133 | DE BREE Angelo | 10:25:39 | M (33e) | Senior (18e) | 01:15:33 (77e) | 00:04:15 (104e) | 05:17:36 (30e) | 00:04:09 (42e) | 03:44:07 (38e) | 06:41:32 (35e) | |||
35 | 79 | BOUY Romain | RONCQ TRIATHLON | 10:26:59 | M (34e) | Senior (19e) | 01:17:53 (89e) | 00:03:44 (75e) | 05:28:58 (61e) | 00:05:12 (82e) | 03:31:14 (21e) | 06:55:46 (68e) | ||
36 | 172 | TRISTANT Glen | TUC TRIATHLON | 10:27:57 | M (35e) | Senior (20e) | 01:04:02 (17e) | 00:03:20 (58e) | 05:36:08 (75e) | 00:04:39 (60e) | 03:39:50 (34e) | 06:48:08 (48e) | ||
37 | 66 | POIRIER Eliot | 10:28:00 | M (36e) | Senior (21e) | 01:19:08 (106e) | 00:05:56 (147e) | 05:11:16 (24e) | 00:06:25 (130e) | 03:45:17 (45e) | 06:42:44 (37e) | |||
38 | 55 | CHAMBERS Joseph | ITU | 10:28:14 | M (37e) | Senior (22e) | 01:18:21 (102e) | 00:05:31 (139e) | 05:23:03 (44e) | 00:05:00 (76e) | 03:36:21 (31e) | 06:51:54 (60e) | ||
39 | 98 | GUYON Julien | EST TRIATHLON TEAM | 10:28:24 | M (38e) | Master (16e) | 01:12:26 (55e) | 00:01:49 (11e) | 05:20:26 (37e) | 00:05:06 (77e) | 03:48:39 (50e) | 06:39:46 (33e) | ||
40 | 23 | CAUWELIER Wannes | 10:31:50 | M (39e) | Master (17e) | 01:17:24 (87e) | 00:04:48 (122e) | 05:20:17 (35e) | 00:03:01 (10e) | 03:46:23 (47e) | 06:45:27 (41e) | |||
41 | 153 | DERCK Frederik | ITU | 10:34:04 | M (40e) | Master (18e) | 01:25:29 (148e) | 00:04:40 (119e) | 05:03:42 (17e) | 00:06:01 (109e) | 03:54:14 (63e) | 06:39:51 (34e) | ||
42 | 6 | MADDI Elsa | TEAM GOFAST ARMENTIERES TRIATHLON | 10:34:17 | F (2e) | Senior (2e) | 01:08:08 (27e) | 00:03:09 (51e) | 05:36:21 (76e) | 00:06:13 (119e) | 03:40:27 (35e) | 06:53:50 (64e) | ||
43 | 212 | MARETTE Francois Xavier | WASQUEHAL TRIATHLON | 10:34:39 | M (41e) | Senior (23e) | 01:16:03 (81e) | 00:03:17 (57e) | 05:26:23 (53e) | 00:04:32 (56e) | 03:44:26 (40e) | 06:50:14 (54e) | ||
44 | 198 | MOREL Ronan | 10:35:45 | M (42e) | Senior (24e) | 01:09:05 (35e) | 00:02:38 (29e) | 05:28:57 (60e) | 00:04:48 (65e) | 03:50:19 (53e) | 06:45:27 (40e) | |||
45 | 204 | LAVIGNE Jerome | TRIATHLON CLUB DE LIEVIN | 10:40:45 | M (43e) | Master (19e) | 01:19:43 (112e) | 00:01:26 (4e) | 05:23:42 (46e) | 00:02:22 (2e) | 03:53:33 (62e) | 06:47:12 (44e) | ||
46 | 134 | DEBBAUT Felix | 10:41:08 | M (44e) | Senior (25e) | 01:04:23 (19e) | 00:03:39 (69e) | 05:41:28 (89e) | 00:05:43 (99e) | 03:45:57 (46e) | 06:55:11 (67e) | |||
47 | 213 | MOITRY Pierre | BERCK OPALE SUD TRIATHLON | 10:41:37 | M (45e) | Master (20e) | 01:26:50 (156e) | 00:02:40 (30e) | 05:32:26 (68e) | 00:03:23 (19e) | 03:36:21 (32e) | 07:05:16 (83e) | ||
48 | 27 | CROMBIN Stefan | ITU | 10:41:56 | M (46e) | Master (21e) | 01:16:34 (86e) | 00:07:40 (173e) | 05:22:38 (41e) | 00:04:57 (75e) | 03:50:08 (52e) | 06:51:48 (59e) | ||
49 | 126 | COUCHEY Mathieu | BLANC NEZ TRIATHLON 62 | 10:42:30 | M (47e) | Senior (26e) | 01:07:56 (25e) | 00:03:02 (47e) | 05:37:03 (77e) | 00:03:14 (14e) | 03:51:17 (55e) | 06:51:13 (58e) | ||
50 | 170 | JUILLION Antoine | C.R.V. LYON TRIATHLON | 10:43:40 | M (48e) | Senior (27e) | 01:15:33 (76e) | 00:04:33 (114e) | 05:25:36 (51e) | 00:05:22 (87e) | 03:52:38 (60e) | 06:51:02 (57e) | ||
51 | 141 | BARLIER Gatien | LES TRITONS MELDOIS | 10:44:09 | M (49e) | Senior (28e) | 01:23:17 (142e) | 00:03:35 (64e) | 05:19:26 (33e) | 00:06:53 (142e) | 03:51:01 (54e) | 06:53:08 (62e) | ||
52 | 91 | LEROY Hugo | ENTENTE SPORTIVE NANTERRE | 10:45:08 | M (50e) | Senior (29e) | 01:15:52 (80e) | 00:03:09 (52e) | 05:23:27 (45e) | 00:04:21 (52e) | 03:58:21 (66e) | 06:46:48 (43e) | ||
53 | 105 | VAN DEN BRANDEN Jef | 10:45:37 | M (51e) | Senior (30e) | 01:21:11 (123e) | 00:03:34 (63e) | 05:02:21 (14e) | 00:03:41 (33e) | 04:14:52 (98e) | 06:30:45 (24e) | |||
54 | 49 | ALAIN Jerome | LANNION TRIATHLON | 10:46:54 | M (52e) | Master (22e) | 01:09:30 (42e) | 00:03:57 (87e) | 05:30:06 (64e) | 00:04:20 (51e) | 03:59:02 (68e) | 06:47:52 (47e) | ||
55 | 94 | CLAES Bjorn | ITU | 10:47:40 | M (53e) | Master (23e) | 01:09:08 (39e) | 00:03:46 (77e) | 05:25:12 (49e) | 00:05:08 (78e) | 04:04:29 (78e) | 06:43:12 (38e) | ||
56 | 167 | MAUSSEN Nick | ITU | 10:52:08 | M (54e) | Senior (31e) | 01:18:46 (104e) | 00:02:33 (26e) | 05:28:29 (58e) | 00:03:26 (20e) | 03:58:57 (67e) | 06:53:12 (63e) | ||
57 | 104 | DE WITTE Klaas | 10:52:09 | M (55e) | Senior (32e) | 01:04:52 (23e) | 00:03:38 (68e) | 05:47:43 (99e) | 00:04:37 (58e) | 03:51:20 (56e) | 07:00:49 (73e) | |||
58 | 180 | LALLIER Robin | V ATHLON | 10:53:47 | M (56e) | Senior (33e) | 01:13:49 (63e) | 00:02:45 (35e) | 05:30:35 (65e) | 00:07:24 (150e) | 03:59:16 (69e) | 06:54:31 (66e) | ||
59 | 64 | VERMEESCH Samuel | ITU | 10:54:03 | M (57e) | Master (24e) | 01:14:14 (66e) | 00:04:14 (103e) | 05:31:32 (66e) | 00:07:41 (161e) | 03:56:23 (65e) | 06:57:40 (70e) | ||
60 | 84 | DILLIES Thomas | TRIATHLON CLUB D`HAZEBROUCK | 10:55:14 | M (58e) | Master (25e) | 01:16:27 (85e) | 00:02:30 (25e) | 05:14:03 (26e) | 00:03:10 (12e) | 04:19:06 (105e) | 06:36:09 (29e) | ||
61 | 110 | GOBEAUX Anthony | VALLEE D OR TRIATHLON | 10:55:44 | M (59e) | Senior (34e) | 01:28:31 (163e) | 00:03:38 (67e) | 05:14:23 (27e) | 00:06:13 (120e) | 04:03:01 (74e) | 06:52:44 (61e) | ||
62 | 15 | HERZER Stefanie | ITU | 10:56:13 | F (3e) | Senior (3e) | 01:17:24 (88e) | 00:03:48 (78e) | 05:52:23 (107e) | 00:05:23 (88e) | 03:37:16 (33e) | 07:18:57 (100e) | ||
63 | 61 | WOUTERS Glenn | ITU | 10:58:03 | M (60e) | Senior (35e) | 01:15:25 (73e) | 00:06:03 (149e) | 05:40:31 (86e) | 00:04:38 (59e) | 03:51:28 (57e) | 07:06:35 (85e) | ||
64 | 136 | MAYGNAN Sylvain | TRIATH`CLUB D`ANDRESY | 10:58:29 | M (61e) | Master (26e) | 01:18:16 (98e) | 00:02:38 (28e) | 05:22:45 (43e) | 00:04:44 (63e) | 04:10:07 (86e) | 06:48:23 (51e) | ||
65 | 146 | HENS Jan | 11:00:12 | M (62e) | Master (27e) | 01:09:05 (36e) | 00:02:53 (39e) | 05:19:51 (34e) | 00:03:39 (32e) | 04:24:47 (117e) | 06:35:26 (27e) | |||
66 | 193 | VAN DE KEERE Kristof | ITU | 11:00:37 | M (63e) | Master (28e) | 01:14:54 (68e) | 00:04:10 (98e) | 05:29:55 (62e) | 00:07:43 (162e) | 04:03:57 (76e) | 06:56:41 (69e) | ||
67 | 93 | BEHAEGHE Niel | 11:00:45 | M (64e) | Senior (36e) | 01:19:45 (113e) | 00:06:06 (151e) | 05:56:58 (116e) | 00:05:32 (94e) | 03:32:26 (22e) | 07:28:19 (115e) | |||
68 | 179 | MATHIEU Adrien | 11:05:19 | M (65e) | Master (29e) | 01:08:04 (26e) | 00:06:26 (156e) | 05:44:19 (94e) | 00:05:17 (86e) | 04:01:15 (72e) | 07:04:04 (79e) | |||
69 | 46 | CAILLEAU Benjamin | ITU | 11:06:42 | M (66e) | Master (30e) | 01:29:51 (166e) | 00:08:00 (177e) | 05:39:03 (81e) | 00:05:12 (81e) | 03:44:38 (42e) | 07:22:05 (108e) | ||
70 | 149 | ZUCCHERO Aurelien | VALENCIENNES TRIATHLON | 11:06:49 | M (67e) | Master (31e) | 01:12:56 (58e) | 00:03:08 (50e) | 05:32:12 (67e) | 00:05:47 (104e) | 04:12:49 (92e) | 06:54:01 (65e) | ||
71 | 129 | MORAN Antoine | SENART SAVIGNY TRIATHLON | 11:06:54 | M (68e) | Senior (37e) | 01:02:53 (14e) | 00:02:06 (17e) | 05:37:07 (78e) | 00:03:50 (35e) | 04:20:59 (109e) | 06:45:55 (42e) | ||
72 | 99 | BERAC Benoit | ITU | 11:07:16 | M (69e) | Master (32e) | 01:04:40 (21e) | 00:03:16 (55e) | 05:28:06 (57e) | 00:05:58 (108e) | 04:25:17 (118e) | 06:41:59 (36e) | ||
73 | 202 | TRUFFANDIER Bertrand | 11:14:16 | M (70e) | Senior (38e) | 01:24:10 (144e) | 00:06:28 (157e) | 05:37:10 (79e) | 00:05:33 (95e) | 04:00:57 (71e) | 07:13:19 (93e) | |||
74 | 103 | DE WITTE Koen | 11:15:11 | M (71e) | Master (33e) | 01:09:39 (43e) | 00:03:55 (85e) | 05:45:09 (95e) | 00:06:29 (134e) | 04:10:01 (85e) | 07:05:10 (81e) | |||
75 | 57 | OLIVIER Kevin | ARSL TRI | 11:16:19 | M (72e) | Senior (39e) | 01:18:18 (99e) | 00:04:29 (111e) | 05:55:33 (115e) | 00:06:27 (132e) | 03:51:34 (58e) | 07:24:45 (109e) | ||
76 | 178 | SUTTY Jerome | TUVB TRIATHLON | 11:17:10 | M (73e) | Master (34e) | 01:18:55 (105e) | 00:03:44 (74e) | 05:35:22 (71e) | 00:03:38 (31e) | 04:15:34 (100e) | 07:01:36 (74e) | ||
77 | 75 | LOSANGE Christophe | 11:17:54 | M (74e) | Master (35e) | 01:29:53 (167e) | 00:04:58 (126e) | 05:35:31 (73e) | 00:04:26 (53e) | 04:03:07 (75e) | 07:14:47 (94e) | |||
78 | 67 | POITOU Adrien | 11:18:38 | M (75e) | Senior (40e) | 01:07:55 (24e) | 00:05:02 (130e) | 06:24:46 (160e) | 00:06:43 (139e) | 03:34:13 (25e) | 07:44:25 (140e) | |||
79 | 147 | VEYLAND Yoann | ORLEANS ASFAS TRIATHLON | 11:20:00 | M (76e) | Master (36e) | 01:52:16 (194e) | 00:08:56 (182e) | 05:48:01 (100e) | 00:03:27 (22e) | 03:27:23 (17e) | 07:52:38 (152e) | ||
80 | 163 | GUILLOU Damien | KERHUON TRIATHLON | 11:20:50 | M (77e) | Senior (41e) | 01:19:48 (116e) | 00:04:13 (102e) | 05:34:34 (70e) | 00:04:05 (40e) | 04:18:13 (103e) | 07:02:38 (76e) | ||
81 | 139 | LECONTE Michael | 11:20:51 | M (78e) | Master (37e) | 01:11:21 (51e) | 00:04:51 (125e) | 05:25:41 (52e) | 00:06:20 (125e) | 04:32:40 (134e) | 06:48:11 (49e) | |||
82 | 86 | SAUNIER Francois | ANGERS TRIATHLON | 11:20:51 | M (79e) | Master (38e) | 01:09:45 (44e) | 00:04:23 (110e) | 05:43:16 (92e) | 00:05:31 (93e) | 04:17:57 (101e) | 07:02:54 (77e) | ||
83 | 50 | GOULLET Emmanuel | LES PIRANHAS | 11:23:08 | M (80e) | Master (39e) | 01:08:49 (32e) | 00:03:49 (80e) | 05:41:14 (88e) | 00:05:15 (84e) | 04:24:02 (114e) | 06:59:06 (71e) | ||
84 | 5 | HERTSCHAP Els | ITU | 11:24:20 | F (4e) | Master (1e) | 01:12:20 (54e) | 00:03:20 (59e) | 05:55:23 (114e) | 00:07:33 (157e) | 04:05:47 (79e) | 07:18:34 (99e) | ||
85 | 22 | GUILLAUME Thierry | CHERBOURG TRIATHLON | 11:24:35 | M (81e) | Master (40e) | 01:13:14 (61e) | 00:03:26 (61e) | 05:40:02 (84e) | 00:05:53 (106e) | 04:22:02 (110e) | 07:02:33 (75e) | ||
86 | 200 | ANTONELLI Raphael | 11:25:12 | M (82e) | Master (41e) | 01:17:55 (92e) | 00:04:39 (118e) | 05:22:45 (42e) | 00:04:52 (69e) | 04:35:02 (138e) | 06:50:11 (53e) | |||
87 | 109 | DAULY Arnaud | TRIATHLON COTE D EMERAUDE | 11:26:32 | M (83e) | Master (42e) | 01:04:25 (20e) | 00:03:16 (56e) | 06:02:22 (124e) | 00:06:50 (141e) | 04:09:41 (83e) | 07:16:52 (97e) | ||
88 | 181 | BESSE Emmanuel | UNION ATHLETIQUE SOCIETE GENERALE | 11:26:56 | M (84e) | Master (43e) | 01:00:07 (9e) | 00:02:12 (20e) | 05:40:38 (87e) | 00:06:16 (122e) | 04:37:44 (141e) | 06:49:13 (52e) | ||
89 | 45 | DE VRIES Wouter | ITU | 11:27:13 | M (85e) | Master (44e) | 01:22:21 (133e) | 00:00:01 (1e) | 06:07:49 (136e) | 00:04:10 (43e) | 03:52:55 (61e) | 07:34:18 (122e) | ||
90 | 183 | CABANETOS Gregory | ITU | 11:27:49 | M (86e) | Master (45e) | 01:23:11 (139e) | 00:02:28 (24e) | 05:55:11 (113e) | 00:04:37 (57e) | 04:02:23 (73e) | 07:25:26 (111e) | ||
91 | 192 | MARTEL Theo | 11:28:23 | M (87e) | Senior (42e) | 01:15:36 (78e) | 00:04:48 (123e) | 05:38:17 (80e) | 00:06:23 (126e) | 04:23:22 (111e) | 07:05:02 (80e) | |||
92 | 83 | RACOIS Wilfrid | BESANCON TRIATHLON | 11:28:41 | M (88e) | Master (46e) | 01:22:35 (137e) | 00:04:05 (95e) | 05:28:02 (56e) | 00:05:24 (89e) | 04:28:36 (125e) | 07:00:06 (72e) | ||
93 | 47 | PERCHERANCIER Ludovic | CHALON TRIATHLON CLUB | 11:29:03 | M (89e) | Master (47e) | 01:12:08 (53e) | 00:03:45 (76e) | 05:43:44 (93e) | 00:06:03 (113e) | 04:23:25 (112e) | 07:05:38 (84e) | ||
94 | 154 | BENARD Manuel | 11:31:21 | M (90e) | Master (48e) | 01:21:59 (130e) | 00:05:01 (129e) | 05:42:58 (91e) | 00:06:47 (140e) | 04:14:38 (97e) | 07:16:44 (96e) | |||
95 | 107 | CHIREZ Gerald | 11:33:10 | M (91e) | Senior (43e) | 01:19:38 (110e) | 00:05:27 (137e) | 06:35:48 (175e) | 00:06:36 (136e) | 03:25:43 (14e) | 08:07:28 (163e) | |||
96 | 42 | TERRIER Eric | ACA TRIATHLON | 11:34:44 | M (92e) | Master (49e) | 01:17:55 (91e) | 00:02:12 (19e) | 05:52:44 (108e) | 00:07:39 (160e) | 04:14:15 (95e) | 07:20:29 (104e) | ||
97 | 206 | VIDELAINE Cyprien | 11:35:03 | M (93e) | Senior (44e) | 01:18:07 (94e) | 00:05:55 (146e) | 05:53:34 (109e) | 00:07:50 (164e) | 04:09:40 (82e) | 07:25:23 (110e) | |||
98 | 90 | BERNARDEAU Nicolas | VERSAILLES TRIATHLON | 11:35:17 | M (94e) | Senior (45e) | 01:15:27 (74e) | 00:02:44 (34e) | 05:40:04 (85e) | 00:07:02 (146e) | 04:30:02 (131e) | 07:05:16 (82e) | ||
99 | 80 | LE BLAN Josse | 11:36:19 | M (95e) | Senior (46e) | 01:17:53 (90e) | 00:05:04 (131e) | 05:52:16 (106e) | 00:06:02 (111e) | 04:15:06 (99e) | 07:21:13 (105e) | |||
100 | 159 | WATRIN Sebastien | VERDUN MEUSE TRIATHLON | 11:36:28 | M (96e) | Senior (47e) | 01:18:31 (103e) | 00:03:42 (72e) | 05:42:20 (90e) | 00:04:55 (73e) | 04:27:03 (123e) | 07:09:26 (86e) | ||
101 | 168 | MARTINIE Patrick | A.S. LIBOURNE TRIATHLON | 11:38:22 | M (97e) | Master (50e) | 00:49:59 (1e) | 00:02:03 (14e) | 05:26:33 (54e) | 00:04:52 (70e) | 05:14:57 (177e) | 06:23:26 (23e) | ||
102 | 195 | BERTEAU Anthony | USC CAEN TRIATHLON | 11:38:35 | M (98e) | Master (51e) | 01:10:35 (47e) | 00:04:23 (109e) | 06:07:36 (135e) | 00:06:06 (116e) | 04:09:57 (84e) | 07:28:39 (116e) | ||
103 | 56 | GEORGES Herve | GUIDEL TRIATHLON | 11:38:45 | M (99e) | Master (52e) | 01:13:10 (59e) | 00:05:00 (128e) | 05:45:50 (96e) | 00:06:25 (128e) | 04:28:22 (124e) | 07:10:24 (87e) | ||
104 | 48 | HERVE David | LANNION TRIATHLON | 11:38:45 | M (100e) | Master (53e) | 01:16:08 (82e) | 00:04:00 (91e) | 05:52:03 (105e) | 00:06:04 (115e) | 04:20:31 (107e) | 07:18:15 (98e) | ||
105 | 53 | LELIEVRE Christophe | MAY TRIATHLON | 11:38:51 | M (101e) | Master (54e) | 01:37:41 (188e) | 00:05:19 (135e) | 06:03:25 (128e) | 00:05:26 (91e) | 03:47:02 (48e) | 07:51:49 (151e) | ||
106 | 8 | DEMEY Manon | ITU | 11:39:42 | F (5e) | Senior (4e) | 01:09:06 (38e) | 00:05:40 (141e) | 06:01:09 (122e) | 00:05:40 (97e) | 04:18:08 (102e) | 07:21:34 (107e) | ||
107 | 12 | DETROZ Clarisse | ITU | 11:39:44 | F (6e) | Senior (5e) | 01:31:04 (170e) | 00:03:42 (71e) | 05:48:55 (101e) | 00:03:32 (27e) | 04:12:34 (91e) | 07:27:10 (113e) | ||
108 | 151 | DEVRIENDT Tom | ITU | 11:43:32 | M (102e) | Master (55e) | 01:20:45 (121e) | 00:04:33 (113e) | 05:21:19 (38e) | 00:04:27 (54e) | 04:52:30 (155e) | 06:51:02 (56e) | ||
109 | 171 | DETOURNAY Damien | ITU | 11:44:09 | M (103e) | Master (56e) | 01:13:42 (62e) | 00:06:38 (159e) | 05:51:24 (104e) | 00:00:01 (1e) | 04:32:26 (133e) | 07:11:43 (90e) | ||
110 | 203 | PEUCELLE Pierre | 11:45:01 | M (104e) | Senior (48e) | 01:31:10 (172e) | 00:04:03 (93e) | 05:39:30 (82e) | 00:05:44 (100e) | 04:24:37 (115e) | 07:20:24 (103e) | |||
111 | 117 | VAROQUAUX Dylan | 11:45:17 | M (105e) | Senior (49e) | 01:33:54 (187e) | 00:08:03 (178e) | 05:50:04 (103e) | 00:04:50 (66e) | 04:08:28 (80e) | 07:36:49 (125e) | |||
112 | 150 | GREEVE Vincent | 11:45:24 | M (106e) | Senior (50e) | 01:19:46 (115e) | 00:06:40 (160e) | 05:35:34 (74e) | 00:09:37 (180e) | 04:33:49 (136e) | 07:11:36 (89e) | |||
113 | 207 | BOUDAA Ali | 11:46:31 | M (107e) | Master (57e) | 01:22:30 (136e) | 00:07:56 (176e) | 06:10:07 (141e) | 00:06:26 (131e) | 03:59:33 (70e) | 07:46:58 (147e) | |||
114 | 65 | DEMARQUE Maxime | 11:47:39 | M (108e) | Senior (51e) | 01:23:15 (141e) | 00:02:48 (36e) | 06:12:11 (145e) | 00:05:14 (83e) | 04:04:14 (77e) | 07:43:26 (138e) | |||
