Chtriman 2024 - Courtes Distances - Samedi
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Run | #2 | Bike | #1 | Swim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 802 | DELARACE Lea | LYS CALAIS TRIATHLON | 01:13:51 | F (1e) | Senior (1e) | 00:22:34 (5e) | 00:01:13 (2e) | 00:35:34 (2e) | 00:01:05 (3e) | 00:13:27 (16e) | ||
2 | 777 | COMYN Margaux | BLANC NEZ TRIATHLON 62 | 01:14:15 | F (2e) | Senior (2e) | 00:21:47 (1e) | 00:01:01 (1e) | 00:36:39 (19e) | 00:01:37 (22e) | 00:13:14 (12e) | ||
3 | 807 | THIENPONT Charlotte | RACING CLUB ARRAS TRIATHLON | 01:14:20 | F (3e) | Junior (1e) | 00:00:00 (0) | 00:00:00 (0) | 00:36:57 (23e) | 00:01:23 (10e) | 00:15:50 (65e) | ||
4 | 883 | CIURLIK Pauline | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 01:14:51 | F (4e) | Senior (3e) | 00:23:28 (16e) | 00:01:17 (7e) | 00:36:18 (13e) | 00:01:16 (6e) | 00:12:33 (4e) | ||
5 | 534 | MARIETTE Aimee | GRAVELINES TRIATHLON | 01:15:32 | F (5e) | Cadet (1e) | 00:24:09 (33e) | 00:01:24 (26e) | 00:36:31 (18e) | 00:01:18 (7e) | 00:12:12 (2e) | ||
6 | 813 | TURBIEZ Johanna | TRIATHLON CLUB DES WEPPES | 01:15:39 | F (6e) | Senior (4e) | 00:21:52 (3e) | 00:01:21 (16e) | 00:36:40 (20e) | 00:01:23 (9e) | 00:14:25 (30e) | ||
7 | 722 | FLECHEL Alixe | 01:16:09 | F (7e) | Senior (5e) | 00:24:45 (47e) | 00:01:21 (12e) | 00:35:56 (6e) | 00:01:27 (13e) | 00:12:42 (8e) | |||
8 | 771 | OBEIN Stephanie | TRIATHLON LITTORAL 59 | 01:16:26 | F (8e) | Master (1e) | 00:24:57 (50e) | 00:01:24 (27e) | 00:36:28 (16e) | 00:01:26 (11e) | 00:12:13 (3e) | ||
9 | 678 | SELS Laura | TRIATHLON LITTORAL 59 | 01:16:42 | F (9e) | Senior (6e) | 00:22:14 (4e) | 00:01:24 (31e) | 00:35:48 (3e) | 00:01:45 (29e) | 00:15:32 (54e) | ||
10 | 664 | DEVIN Noemie | GRAVELINES TRIATHLON | 01:16:44 | F (10e) | Senior (7e) | 00:25:23 (59e) | 00:01:20 (10e) | 00:36:13 (10e) | 00:01:43 (27e) | 00:12:07 (1e) | ||
11 | 788 | PLADYS Joanne | 01:16:52 | F (11e) | Senior (8e) | 00:22:50 (8e) | 00:01:32 (52e) | 00:38:09 (35e) | 00:01:46 (32e) | 00:12:37 (5e) | |||
12 | 535 | COURBOT Rachel | GRAVELINES TRIATHLON | 01:16:52 | F (12e) | Cadet (2e) | 00:25:29 (61e) | 00:01:21 (17e) | 00:36:14 (12e) | 00:01:07 (4e) | 00:12:44 (9e) | ||
13 | 743 | LANCELIN Camille | WASQUEHAL TRIATHLON | 01:17:24 | F (13e) | Senior (9e) | 00:22:53 (9e) | 00:01:21 (14e) | 00:35:54 (5e) | 00:01:59 (45e) | 00:15:20 (48e) | ||
14 | 745 | CONTART Zoe | TRIATHLON CLUB DES WEPPES | 01:17:31 | F (14e) | Junior (2e) | 00:23:34 (18e) | 00:01:17 (6e) | 00:36:03 (7e) | 00:01:30 (15e) | 00:15:08 (42e) | ||
15 | 644 | HARDY Alexiane | WASQUEHAL TRIATHLON | 01:17:38 | F (15e) | Senior (10e) | 00:23:48 (24e) | 00:01:23 (23e) | 00:38:11 (38e) | 00:01:37 (21e) | 00:12:42 (7e) | ||
16 | 566 | BOSSU Clemence | VALENCIENNES TRIATHLON | 01:17:44 | F (16e) | Cadet (3e) | 00:23:39 (21e) | 00:01:23 (22e) | 00:36:27 (15e) | 00:01:21 (8e) | 00:14:55 (38e) | ||
17 | 853 | VAN ESPEN Ines | ITU | 01:17:50 | F (17e) | Senior (11e) | 00:23:23 (13e) | 00:01:21 (15e) | 00:37:49 (32e) | 00:01:46 (30e) | 00:13:35 (19e) | ||
18 | 811 | MICHEZ Jade | TRIATHLON CLUB D`HAZEBROUCK | 01:18:00 | F (18e) | Junior (3e) | 00:24:00 (30e) | 00:01:32 (54e) | 00:37:31 (29e) | 00:01:30 (14e) | 00:13:29 (17e) | ||
19 | 677 | OONA Platteeuw | ITU | 01:18:02 | F (19e) | Senior (12e) | 00:23:23 (14e) | 00:01:33 (61e) | 00:36:06 (8e) | 00:01:51 (39e) | 00:15:10 (43e) | ||
20 | 614 | DUFRESNE Sophie | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 01:18:23 | F (20e) | Senior (13e) | 00:24:27 (41e) | 00:01:31 (48e) | 00:37:33 (30e) | 00:01:32 (19e) | 00:13:21 (15e) | ||
21 | 850 | LOISON Estelle | VILLEPINTE TRIATHLON 93 | 01:18:53 | F (21e) | Senior (14e) | 00:22:42 (6e) | 00:01:17 (4e) | 00:36:11 (9e) | 00:02:28 (109e) | 00:16:18 (73e) | ||
22 | 792 | SANDRONE Mathilde | 01:19:27 | F (22e) | Senior (15e) | 00:24:29 (42e) | 00:01:53 (127e) | 00:36:31 (17e) | 00:02:19 (86e) | 00:14:16 (26e) | |||
23 | 810 | DUPLA Margot | RONCQ TRIATHLON | 01:19:29 | F (23e) | Senior (16e) | 00:24:47 (48e) | 00:01:35 (65e) | 00:35:52 (4e) | 00:02:41 (146e) | 00:14:36 (31e) | ||
24 | 657 | BISIAU Marie | VALENCIENNES TRIATHLON | 01:20:29 | F (24e) | Senior (17e) | 00:23:15 (12e) | 00:01:33 (57e) | 00:38:03 (34e) | 00:01:51 (38e) | 00:15:49 (64e) | ||
25 | 688 | BLANCHARD Julie | ITU | 01:20:31 | F (25e) | Senior (18e) | 00:23:05 (11e) | 00:01:46 (102e) | 00:39:13 (56e) | 00:02:22 (96e) | 00:14:08 (23e) | ||
26 | 597 | WAELES Juliette | TRIATHLON LITTORAL 59 | 01:20:39 | F (26e) | Senior (19e) | 00:29:14 (158e) | 00:01:23 (25e) | 00:36:13 (11e) | 00:01:12 (5e) | 00:12:38 (6e) | ||
27 | 736 | DIAGNE Leila | SAVERNE ENDURANCE TRIATHLON | 01:20:47 | F (27e) | Senior (20e) | 00:23:01 (10e) | 00:01:24 (29e) | 00:36:55 (21e) | 00:02:20 (89e) | 00:17:09 (92e) | ||
28 | 642 | VERBRUGGEN Edwinne | ITU | 01:20:53 | F (28e) | Senior (21e) | 00:26:03 (70e) | 00:01:48 (112e) | 00:37:11 (26e) | 00:01:39 (26e) | 00:14:14 (25e) | ||
29 | 799 | MARQUIS Clementine | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 01:21:24 | F (29e) | Senior (22e) | 00:26:50 (94e) | 00:01:24 (28e) | 00:36:58 (24e) | 00:01:31 (17e) | 00:14:43 (33e) | ||
30 | 628 | ALEXANDRE Morgane | VALENCIENNES TRIATHLON | 01:21:37 | F (30e) | Senior (23e) | 00:23:47 (23e) | 00:02:06 (184e) | 00:37:48 (31e) | 00:02:11 (68e) | 00:15:46 (63e) | ||
31 | 776 | LEDOUX Shadi | LYS CALAIS TRIATHLON | 01:21:40 | F (31e) | Cadet (4e) | 00:27:14 (108e) | 00:01:18 (9e) | 00:37:23 (27e) | 00:01:27 (12e) | 00:14:21 (29e) | ||
32 | 583 | BESSEMOULIN Emma | 01:21:45 | F (32e) | Senior (24e) | 00:23:52 (27e) | 00:01:20 (11e) | 00:40:23 (74e) | 00:01:52 (40e) | 00:14:18 (28e) | |||
33 | 550 | RABAULT Clotilde | 01:22:26 | F (33e) | Senior (25e) | 00:23:50 (25e) | 00:03:04 (325e) | 00:39:25 (58e) | 00:02:49 (168e) | 00:13:19 (13e) | |||
34 | 752 | VERMEERE Clemence | HALLUIN TRIATHLON | 01:22:47 | F (34e) | Senior (26e) | 00:23:40 (22e) | 00:02:23 (240e) | 00:38:25 (42e) | 00:02:51 (174e) | 00:15:29 (52e) | ||
35 | 826 | LEJEUNE Valerie | VERSAILLES TRIATHLON | 01:23:06 | F (35e) | Senior (27e) | 00:23:24 (15e) | 00:02:29 (269e) | 00:40:28 (76e) | 00:02:09 (63e) | 00:14:39 (32e) | ||
36 | 551 | ROLLAND Eloise | 01:23:13 | F (36e) | Senior (28e) | 00:24:38 (45e) | 00:02:30 (271e) | 00:38:27 (43e) | 00:02:20 (93e) | 00:15:20 (47e) | |||
37 | 800 | DELEAU Aurore | RACING CLUB ARRAS TRIATHLON | 01:23:26 | F (37e) | Senior (29e) | 00:25:14 (57e) | 00:01:50 (116e) | 00:37:09 (25e) | 00:02:06 (59e) | 00:17:09 (90e) | ||
38 | 868 | TOURET Diane | 01:23:28 | F (38e) | Senior (30e) | 00:27:09 (103e) | 00:01:55 (141e) | 00:39:13 (55e) | 00:02:03 (56e) | 00:13:10 (11e) | |||
39 | 848 | TSAGKAS Cassandra | ITU | 01:23:45 | F (39e) | Senior (31e) | 00:21:48 (2e) | 00:01:48 (106e) | 00:38:34 (44e) | 00:05:38 (356e) | 00:15:59 (67e) | ||
40 | 539 | HENNEBERT ROGEZ Ines | 01:24:03 | F (40e) | Senior (32e) | 00:23:37 (19e) | 00:02:34 (282e) | 00:40:49 (85e) | 00:01:39 (25e) | 00:15:25 (49e) | |||
41 | 721 | PEREIRA Sophie | 01:24:04 | F (41e) | Senior (33e) | 00:25:56 (68e) | 00:01:56 (144e) | 00:36:57 (22e) | 00:02:43 (153e) | 00:16:35 (78e) | |||
42 | 719 | ROOSSENS Lucie | CAMBRAI TRIATHLON | 01:24:05 | F (42e) | Senior (34e) | 00:26:54 (96e) | 00:01:43 (90e) | 00:40:06 (68e) | 00:01:44 (28e) | 00:13:41 (21e) | ||
43 | 783 | COLTEE Emeline | SARDINES TRIATHLON | 01:24:16 | F (43e) | Senior (35e) | 00:26:22 (79e) | 00:01:33 (60e) | 00:37:30 (28e) | 00:01:39 (24e) | 00:17:14 (94e) | ||
44 | 899 | LUTZ Camille | C.R.V. LYON TRIATHLON | 01:24:16 | F (44e) | Senior (36e) | 00:26:34 (86e) | 00:01:46 (101e) | 00:39:06 (53e) | 00:01:54 (42e) | 00:14:58 (39e) | ||
45 | 693 | DECLERCK Sofie | ITU | 01:24:17 | F (45e) | Senior (37e) | 00:26:06 (74e) | 00:01:54 (134e) | 00:38:25 (41e) | 00:01:50 (36e) | 00:16:05 (68e) | ||
46 | 720 | BARRAT Ines | MARCQ TRIATHLON | 01:24:31 | F (46e) | Senior (38e) | 00:24:59 (52e) | 00:01:35 (67e) | 00:38:09 (36e) | 00:01:38 (23e) | 00:18:12 (136e) | ||
47 | 794 | LEROY Sophie | 01:24:33 | F (47e) | Senior (39e) | 00:22:45 (7e) | 00:01:43 (92e) | 00:39:01 (51e) | 00:02:32 (121e) | 00:18:33 (147e) | |||
48 | 805 | BOLDRON Aurelie | GRAVELINES TRIATHLON | 01:24:37 | F (48e) | Senior (40e) | 00:23:59 (29e) | 00:02:12 (210e) | 00:39:53 (66e) | 00:02:10 (64e) | 00:16:26 (77e) | ||
49 | 843 | DUPLOUY Francoise | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 01:24:38 | F (49e) | Senior (41e) | 00:24:11 (34e) | 00:01:59 (159e) | 00:39:05 (52e) | 00:02:00 (46e) | 00:17:25 (99e) | ||
50 | 661 | RIVIERE Lou | 01:24:47 | F (50e) | Senior (42e) | 00:24:13 (36e) | 00:02:13 (212e) | 00:37:56 (33e) | 00:02:58 (198e) | 00:17:28 (106e) | |||
51 | 641 | BEGHIN Alexia | 01:25:15 | F (51e) | Master (2e) | 00:23:52 (26e) | 00:01:54 (130e) | 00:39:44 (65e) | 00:02:21 (95e) | 00:17:27 (104e) | |||
52 | 809 | PISTEJ Caroline | TRIATHLON CLUB DES WEPPES | 01:25:22 | F (52e) | Senior (43e) | 00:23:31 (17e) | 00:02:34 (280e) | 00:38:53 (49e) | 00:02:18 (83e) | 00:18:08 (135e) | ||
53 | 879 | RICHIER Anaelle | WASQUEHAL TRIATHLON | 01:25:22 | F (53e) | Senior (44e) | 00:27:52 (128e) | 00:01:54 (136e) | 00:38:49 (47e) | 00:02:04 (57e) | 00:14:46 (34e) | ||
54 | 825 | LEFEBVRE Raphaelle | 01:25:39 | F (54e) | Senior (45e) | 00:24:03 (32e) | 00:01:33 (59e) | 00:41:41 (106e) | 00:02:47 (161e) | 00:15:36 (58e) | |||
55 | 620 | AZAROUAL Nina | LILLE TRIATHLON | 01:25:42 | F (55e) | Senior (46e) | 00:25:40 (62e) | 00:01:47 (105e) | 00:41:39 (104e) | 00:02:27 (105e) | 00:14:11 (24e) | ||
56 | 905 | TESSE Anne Sophie | ITU | 01:25:55 | F (56e) | Master (3e) | 00:25:24 (60e) | 00:02:01 (165e) | 00:40:53 (86e) | 00:02:44 (157e) | 00:14:54 (37e) | ||
57 | 658 | SALLARD Marine | WASQUEHAL TRIATHLON | 01:26:01 | F (57e) | Senior (47e) | 00:27:30 (117e) | 00:01:23 (24e) | 00:39:33 (62e) | 00:02:10 (65e) | 00:15:27 (51e) | ||
58 | 633 | KUBICA Natacha | 01:26:22 | F (58e) | Master (4e) | 00:26:31 (85e) | 00:01:51 (121e) | 00:38:41 (46e) | 00:02:00 (48e) | 00:17:20 (96e) | |||
59 | 748 | MICLOT Lou-anne | LILLE TRIATHLON | 01:26:25 | F (59e) | Cadet (5e) | 00:00:00 (0) | 00:00:00 (0) | 00:42:18 (129e) | 00:01:50 (37e) | 00:15:42 (60e) | ||
60 | 758 | ANTOINE Laetitia | VILLENEUVE D ASCQ TRIATHLON | 01:26:32 | F (60e) | Master (5e) | 01:00:19 (359e) | 00:25:02 (360e) | 00:00:00 (1e) | 00:00:00 (2e) | 00:16:52 (82e) | ||
61 | 545 | WAGNER Barbara | ITU | 01:26:36 | F (61e) | Master (6e) | 00:25:14 (56e) | 00:02:01 (166e) | 00:38:19 (40e) | 00:02:12 (70e) | 00:18:52 (155e) | ||
62 | 662 | LEMAIRE Audrey | 01:27:01 | F (62e) | Master (7e) | 00:26:27 (81e) | 00:02:06 (183e) | 00:40:13 (71e) | 00:03:10 (228e) | 00:15:08 (41e) | |||
63 | 822 | GALMICHE Elea | LILLE TRIATHLON | 01:27:11 | F (63e) | Cadet (6e) | 00:27:26 (116e) | 00:01:30 (45e) | 00:38:40 (45e) | 00:02:07 (60e) | 00:17:30 (110e) | ||
64 | 700 | VANDEVELDE Marlies | 01:27:47 | F (64e) | Senior (48e) | 00:29:41 (179e) | 00:01:44 (95e) | 00:38:16 (39e) | 00:02:01 (53e) | 00:16:06 (69e) | |||
65 | 672 | LEMIERE Bertille | 01:27:54 | F (65e) | Senior (49e) | 00:26:34 (87e) | 00:01:57 (150e) | 00:38:55 (50e) | 00:02:47 (162e) | 00:17:42 (122e) | |||
66 | 637 | ROUSSEL Elise | CAMBRAI TRIATHLON | 01:27:57 | F (66e) | Junior (4e) | 00:30:46 (207e) | 00:01:37 (72e) | 00:40:45 (84e) | 00:01:31 (16e) | 00:13:19 (14e) | ||
67 | 536 | VAN GYSEL Julie | ITU | 01:28:23 | F (67e) | Cadet (7e) | 00:30:33 (202e) | 00:01:23 (21e) | 00:39:43 (64e) | 00:01:35 (20e) | 00:15:11 (44e) | ||
68 | 732 | JEANNIN Marion | 01:28:25 | F (68e) | Senior (50e) | 00:24:45 (46e) | 00:02:09 (193e) | 00:40:34 (80e) | 00:03:30 (274e) | 00:17:29 (108e) | |||
69 | 595 | ALEXANDRE Julie | TRIATHLON LITTORAL 59 | 01:28:51 | F (69e) | Master (8e) | 00:28:23 (135e) | 00:02:12 (211e) | 00:40:32 (78e) | 00:02:10 (67e) | 00:15:35 (55e) | ||
70 | 689 | GANHY Mailys | TEAM SEDAN TRIATHLON | 01:28:52 | F (70e) | Senior (51e) | 00:26:04 (72e) | 00:01:52 (126e) | 00:41:48 (113e) | 00:03:01 (201e) | 00:16:09 (70e) | ||
71 | 869 | TOURET Laura | 01:29:03 | F (71e) | Senior (52e) | 00:26:06 (75e) | 00:01:39 (78e) | 00:41:06 (93e) | 00:02:55 (189e) | 00:17:18 (95e) | |||
72 | 733 | MARCHANDIN Magdalena | 01:29:05 | F (72e) | Master (9e) | 00:26:05 (73e) | 00:01:22 (20e) | 00:40:07 (70e) | 00:02:31 (120e) | 00:19:02 (163e) | |||
73 | 878 | DANIEL Carole | VILLENEUVE D ASCQ TRIATHLON | 01:29:07 | F (73e) | Master (10e) | 00:25:49 (65e) | 00:01:25 (32e) | 00:42:19 (131e) | 00:02:34 (127e) | 00:17:01 (87e) | ||
74 | 588 | DERDEYN Aurelie | VILLENEUVE D ASCQ TRIATHLON | 01:29:14 | F (74e) | Master (11e) | 00:28:37 (142e) | 00:02:11 (205e) | 00:38:10 (37e) | 00:02:57 (196e) | 00:17:21 (98e) | ||
75 | 647 | FEUILLADE POIX Lena | 01:29:19 | F (75e) | Senior (53e) | 00:25:43 (63e) | 00:01:43 (93e) | 00:43:01 (152e) | 00:02:07 (62e) | 00:16:47 (80e) | |||
76 | 696 | DUBUS Lucy | ITU | 01:29:24 | F (76e) | Master (12e) | 00:29:01 (152e) | 00:02:15 (217e) | 00:41:47 (112e) | 00:02:20 (91e) | 00:14:03 (22e) | ||
77 | 787 | TABARY Brunilde | 01:29:27 | F (77e) | Senior (54e) | 00:28:59 (151e) | 00:02:03 (168e) | 00:43:18 (166e) | 00:02:15 (75e) | 00:12:55 (10e) | |||
78 | 562 | DE VRIES Saskia | ITU | 01:29:36 | F (78e) | Master (13e) | 00:30:17 (197e) | 00:02:09 (195e) | 00:39:26 (59e) | 00:02:00 (49e) | 00:15:45 (62e) | ||
79 | 674 | SABOS Camille | VILLENEUVE D ASCQ TRIATHLON | 01:29:37 | F (79e) | Senior (55e) | 00:24:16 (38e) | 00:01:27 (35e) | 00:42:19 (130e) | 00:02:34 (128e) | 00:19:03 (164e) | ||
80 | 872 | GEERAERT Manon | 01:29:37 | F (80e) | Senior (56e) | 00:26:24 (80e) | 00:01:29 (40e) | 00:44:17 (198e) | 00:01:53 (41e) | 00:15:36 (56e) | |||
81 | 615 | MAILLET Peggyy | 01:29:47 | F (81e) | Master (14e) | 00:27:56 (129e) | 00:02:21 (231e) | 00:39:30 (60e) | 00:01:47 (34e) | 00:18:15 (137e) | |||
82 | 681 | FLAMENT Aurore | 01:30:05 | F (82e) | Senior (57e) | 00:27:12 (105e) | 00:01:40 (82e) | 00:36:19 (14e) | 00:01:46 (31e) | 00:23:11 (313e) | |||
83 | 592 | DECALUWE Emilie | ITU | 01:30:08 | F (83e) | Master (15e) | 00:23:53 (28e) | 00:02:11 (207e) | 00:42:48 (143e) | 00:03:32 (281e) | 00:17:44 (123e) | ||
84 | 690 | DENELE Marion | TRIATHLON LITTORAL 59 | 01:30:11 | F (84e) | Senior (58e) | 00:30:10 (193e) | 00:02:10 (199e) | 00:41:18 (97e) | 00:01:47 (33e) | 00:14:49 (35e) | ||
85 | 577 | LEROY Emma | 01:30:12 | F (85e) | Senior (59e) | 00:26:38 (89e) | 00:02:27 (259e) | 00:41:46 (111e) | 00:01:54 (43e) | 00:17:28 (105e) | |||
86 | 727 | TINNIRELLO Clara | MARCQ TRIATHLON | 01:30:17 | F (86e) | Senior (60e) | 00:26:19 (77e) | 00:02:10 (202e) | 00:41:21 (98e) | 00:02:40 (143e) | 00:17:49 (125e) | ||
87 | 845 | ALVES Carla | CAMBRAI TRIATHLON | 01:30:29 | F (87e) | Junior (5e) | 00:31:52 (239e) | 00:01:28 (37e) | 00:39:43 (63e) | 00:01:49 (35e) | 00:15:40 (59e) | ||
88 | 691 | DEQUIDT Teri | 01:30:35 | F (88e) | Senior (61e) | 00:24:51 (49e) | 00:01:39 (79e) | 00:43:01 (153e) | 00:03:25 (263e) | 00:17:41 (121e) | |||
89 | 567 | MANTEL Orianne | 01:30:45 | F (89e) | Master (16e) | 00:26:21 (78e) | 00:01:37 (70e) | 00:43:09 (161e) | 00:02:00 (47e) | 00:17:40 (118e) | |||
90 | 646 | HANQUART Justine | 01:30:47 | F (90e) | Senior (62e) | 00:24:01 (31e) | 00:02:23 (241e) | 00:43:48 (181e) | 00:02:36 (133e) | 00:18:01 (131e) | |||
91 | 612 | TRECA Louise | 01:30:49 | F (91e) | Senior (63e) | 00:26:47 (93e) | 00:02:46 (305e) | 00:41:05 (92e) | 00:02:53 (180e) | 00:17:20 (97e) | |||
92 | 710 | HUE Marion | 01:30:51 | F (92e) | Senior (64e) | 00:24:16 (37e) | 00:01:21 (13e) | 00:44:32 (208e) | 00:02:41 (147e) | 00:18:03 (133e) | |||
93 | 563 | DUFOUR Marie | 01:30:56 | F (93e) | Senior (65e) | 00:24:13 (35e) | 00:01:54 (135e) | 00:44:16 (195e) | 00:02:14 (72e) | 00:18:22 (140e) | |||
94 | 891 | LORENZI Lea | MARCQ TRIATHLON | 01:30:58 | F (94e) | Senior (66e) | 00:30:55 (214e) | 00:01:51 (120e) | 00:40:36 (81e) | 00:02:27 (108e) | 00:15:11 (45e) | ||
95 | 596 | SIX Tiffany | 01:31:16 | F (95e) | Senior (67e) | 00:26:27 (83e) | 00:01:38 (74e) | 00:45:15 (233e) | 00:02:42 (149e) | 00:15:16 (46e) | |||
96 | 842 | BILLIET Charlotte | 01:31:19 | F (96e) | Master (17e) | 00:30:05 (189e) | 00:01:31 (49e) | 00:00:00 (0) | 00:00:00 (0) | 00:17:02 (88e) | |||
97 | 772 | VANDENAMEEL Berengere | GRAVELINES TRIATHLON | 01:31:24 | F (97e) | Master (18e) | 00:24:24 (40e) | 00:01:33 (58e) | 00:42:12 (124e) | 00:02:21 (94e) | 00:20:56 (258e) | ||
98 | 702 | FAVRELLE Louise | API TRI | 01:31:27 | F (98e) | Senior (68e) | 00:25:09 (54e) | 00:02:19 (226e) | 00:41:12 (95e) | 00:02:23 (97e) | 00:20:27 (232e) | ||
99 | 605 | BAILLON Fanny | 01:31:51 | F (99e) | Master (19e) | 00:24:24 (39e) | 00:02:29 (268e) | 00:42:10 (123e) | 00:04:16 (330e) | 00:18:33 (148e) | |||
100 | 556 | BOUAROUR Ines | 01:31:53 | F (100e) | Senior (69e) | 00:27:36 (120e) | 00:01:54 (133e) | 00:45:14 (231e) | 00:02:53 (179e) | 00:14:18 (27e) | |||
101 | 635 | LASSELIN Typhaine | ITU | 01:32:09 | F (101e) | Senior (70e) | 00:28:54 (150e) | 00:02:35 (286e) | 00:40:06 (69e) | 00:03:09 (226e) | 00:17:27 (103e) | ||
102 | 680 | VIRIEUX Fanny | 01:32:09 | F (102e) | Senior (71e) | 00:27:23 (113e) | 00:02:09 (196e) | 00:40:21 (73e) | 00:02:48 (167e) | 00:19:29 (186e) | |||
103 | 701 | RUIZ Cecilia | 01:32:13 | F (103e) | Senior (72e) | 00:28:17 (134e) | 00:02:23 (238e) | 00:42:18 (128e) | 00:02:52 (178e) | 00:16:25 (76e) | |||
104 | 558 | PERAL Aurelie | TRIATH LAON | 01:32:21 | F (104e) | Master (20e) | 00:27:22 (112e) | 00:02:07 (187e) | 00:41:36 (101e) | 00:02:14 (73e) | 00:19:03 (165e) | ||
105 | 560 | DUQUESNE Camille | 01:32:28 | F (105e) | Master (21e) | 00:27:25 (114e) | 00:02:34 (283e) | 00:42:05 (121e) | 00:03:48 (302e) | 00:16:36 (79e) | |||
106 | 599 | LEVAILLANT Anais | 01:32:31 | F (106e) | Master (22e) | 00:29:31 (167e) | 00:02:05 (179e) | 00:41:43 (109e) | 00:02:18 (80e) | 00:16:55 (84e) | |||
107 | 801 | JASPART Clarisse | VILLENEUVE D ASCQ TRIATHLON | 01:32:37 | F (107e) | Senior (73e) | 00:28:25 (136e) | 00:02:23 (242e) | 00:42:26 (135e) | 00:02:15 (77e) | 00:17:09 (91e) | ||
108 | 894 | CASSEL Alice | DTC ALBERT TRIATHLON | 01:32:37 | F (108e) | Senior (74e) | 00:28:02 (131e) | 00:02:21 (232e) | 00:42:50 (144e) | 00:03:05 (214e) | 00:16:22 (75e) | ||
109 | 785 | FRISON Aurelie | 01:32:41 | F (109e) | Master (23e) | 00:29:14 (157e) | 00:02:26 (256e) | 00:41:01 (89e) | 00:02:25 (100e) | 00:17:36 (114e) | |||
110 | 533 | GORAL Marie-louise | 01:32:45 | F (110e) | Senior (75e) | 00:25:54 (67e) | 00:02:42 (296e) | 00:41:03 (90e) | 00:02:55 (187e) | 00:20:12 (220e) | |||
111 | 837 | FLESSELLES Celenie | 01:32:45 | F (111e) | Senior (76e) | 00:26:07 (76e) | 00:01:31 (47e) | 00:44:42 (216e) | 00:02:33 (124e) | 00:17:55 (129e) | |||
112 | 707 | MAILLET Vanessa | 01:32:46 | F (112e) | Senior (77e) | 00:26:57 (98e) | 00:02:08 (188e) | 00:41:43 (108e) | 00:02:54 (183e) | 00:19:06 (168e) | |||
113 | 833 | BOURGOIS Marion | 01:32:50 | F (113e) | Senior (78e) | 00:26:34 (88e) | 00:01:29 (39e) | 00:43:09 (160e) | 00:03:18 (248e) | 00:18:22 (141e) | |||
114 | 909 | CHAMAYOU Pauline | 01:32:52 | F (114e) | Senior (79e) | 00:24:32 (44e) | 00:01:17 (8e) | 00:43:16 (165e) | 00:04:11 (323e) | 00:19:38 (194e) | |||
115 | 608 | LOUCHAERT Elodie | 01:33:01 | F (115e) | Master (24e) | 00:29:13 (156e) | 00:01:51 (119e) | 00:40:38 (82e) | 00:03:34 (284e) | 00:17:47 (124e) | |||
116 | 754 | ANTOINE Manon | 01:33:05 | F (116e) | Senior (80e) | 00:24:31 (43e) | 00:02:08 (191e) | 00:44:06 (190e) | 00:02:01 (51e) | 00:20:20 (228e) | |||
117 | 769 | RIMBEUF Lea | MARCQ TRIATHLON | 01:33:13 | F (117e) | Senior (81e) | 00:30:47 (208e) | 00:01:24 (30e) | 00:41:36 (102e) | 00:02:02 (54e) | 00:17:26 (102e) | ||
118 | 640 | LAMBEC Pauline | 01:33:21 | F (118e) | Master (25e) | 00:27:47 (125e) | 00:02:08 (189e) | 00:40:28 (77e) | 00:02:39 (142e) | 00:20:20 (227e) | |||
119 | 656 | LAUNOY Sandrine | 01:33:27 | F (119e) | Master (26e) | 00:26:04 (71e) | 00:01:21 (18e) | 00:42:29 (137e) | 00:02:51 (173e) | 00:20:44 (248e) | |||
120 | 648 | PROUVOST Gaelle | COTE D OPALE TRIATHLON CALAIS SAINT OMER | 01:33:28 | F (120e) | Master (27e) | 00:30:04 (188e) | 00:01:46 (99e) | 00:40:21 (72e) | 00:02:42 (150e) | 00:18:38 (149e) | ||
121 | 786 | BINET Marion | 01:33:32 | F (121e) | Senior (82e) | 00:26:27 (82e) | 00:01:30 (44e) | 00:43:10 (163e) | 00:02:46 (160e) | 00:19:40 (195e) | |||
122 | 555 | PESTIAUX Alice | 01:33:37 | F (122e) | Senior (83e) | 00:27:41 (124e) | 00:02:05 (175e) | 00:42:14 (125e) | 00:02:27 (107e) | 00:19:13 (173e) | |||
123 | 601 | PRUVOST Julie | 01:33:41 | F (123e) | Senior (84e) | 00:26:39 (90e) | 00:01:41 (86e) | 00:44:16 (194e) | 00:02:07 (61e) | 00:19:00 (162e) | |||
