Triathlon / Run / Swim Castle Race Series 2021 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Run Lap4 | Run Lap3 | Run Lap2 | Run Lap1 | Real time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2197 | POTEZ Adrian | 00:00:00 | M (0e) | Open (0e) | 00:41:59 (1e) | 00:43:37 (1e) | 00:43:17 (4e) | 00:45:45 (2e) | 02:54:37 (2e) | |||
0 | 2140 | BAGUET Jean-Baptiste | 00:00:00 | M (0e) | 50+ (0e) | 00:42:18 (2e) | 00:43:38 (2e) | 00:43:00 (2e) | 00:46:09 (3e) | 02:55:04 (3e) | |||
0 | 2196 | LANGER OLIVIER | AUTRE | 00:00:00 | M (0e) | Open (0e) | 00:42:34 (3e) | 00:43:48 (3e) | 00:42:48 (1e) | 00:45:24 (1e) | 02:54:33 (1e) | ||
0 | 2164 | BELTRANDO Lionel | 00:00:00 | M (0e) | Open (0e) | 00:45:50 (4e) | 00:43:48 (4e) | 00:44:02 (5e) | 00:46:15 (4e) | 02:59:54 (4e) | |||
0 | 2131 | ROUSSEL Caroline | POISSY TRIATHLON | 00:00:00 | F (0e) | 40+ (0e) | 00:48:45 (5e) | 00:49:55 (8e) | 00:51:32 (10e) | 00:57:34 (13e) | 03:27:44 (8e) | ||
0 | 2154 | DESESQUELLES DAVID | 00:00:00 | M (0e) | 50+ (0e) | 00:52:51 (6e) | 00:59:40 (32e) | 01:01:05 (41e) | 01:08:45 (49e) | 04:02:21 (30e) | |||
0 | 2152 | LARRIVE JOHANN | 00:00:00 | M (0e) | 40+ (0e) | 00:52:52 (7e) | 00:50:06 (9e) | 00:48:37 (9e) | 00:52:25 (9e) | 03:23:59 (7e) | |||
0 | 2203 | ROBERTS Max | 00:00:00 | M (0e) | Open (0e) | 00:52:55 (8e) | 00:51:35 (10e) | 00:54:52 (26e) | 01:00:46 (26e) | 03:40:07 (16e) | |||
0 | 2165 | BILLAUD Jean Marie | 00:00:00 | M (0e) | 60+ (0e) | 00:53:17 (9e) | 00:56:52 (24e) | 00:52:16 (13e) | 00:56:44 (12e) | 03:39:06 (14e) | |||
0 | 2179 | VIARD Louison | AUTRE | 00:00:00 | F (0e) | Open (0e) | 00:53:27 (10e) | 00:54:22 (17e) | 00:52:20 (14e) | 00:57:54 (21e) | 03:38:01 (12e) | ||
0 | 2134 | BONAMY Nicolas | 00:00:00 | M (0e) | Open (0e) | 00:54:12 (11e) | 00:53:14 (12e) | 00:52:22 (15e) | 00:57:37 (16e) | 03:37:24 (11e) | |||
0 | 2163 | BIHL Nicolas | 00:00:00 | M (0e) | Open (0e) | 00:54:26 (12e) | 00:53:22 (13e) | 00:52:53 (18e) | 00:57:44 (17e) | 03:38:23 (13e) | |||
0 | 2201 | UGHETTO David | 00:00:00 | M (0e) | 40+ (0e) | 00:54:54 (13e) | 00:55:17 (20e) | 00:55:35 (28e) | 01:00:19 (25e) | 03:46:03 (20e) | |||
0 | 2145 | BRANIGAN Lisa | 00:00:00 | F (0e) | 40+ (0e) | 00:54:55 (14e) | 00:57:06 (26e) | 00:57:41 (32e) | 01:03:53 (31e) | 03:53:34 (28e) | |||
0 | 2129 | BLONDEL Eloi | 00:00:00 | M (0e) | Open (0e) | 00:55:13 (15e) | 00:54:45 (18e) | 00:54:47 (25e) | 01:04:23 (34e) | 03:49:06 (23e) | |||
0 | 2195 | LOGNAND Julien | 00:00:00 | M (0e) | Open (0e) | 00:55:24 (16e) | 00:53:24 (14e) | 00:52:54 (19e) | 00:57:48 (19e) | 03:39:27 (15e) | |||
0 | 2204 | DIDIER Noe | AUTRE | 00:00:00 | M (0e) | Open (0e) | 00:55:24 (17e) | 00:48:27 (6e) | 00:47:10 (7e) | 00:50:35 (7e) | 03:21:34 (6e) | ||
0 | 2143 | MARSAULT Pascal | 00:00:00 | M (0e) | 50+ (0e) | 00:55:33 (18e) | 01:01:53 (36e) | 01:05:53 (58e) | 01:07:59 (45e) | 04:11:16 (39e) | |||
0 | 2191 | SAUVAGE HENRY | 00:00:00 | M (0e) | Open (0e) | 00:55:52 (19e) | 00:57:42 (27e) | 00:56:56 (31e) | 00:58:23 (24e) | 03:48:51 (22e) | |||
0 | 2135 | GAMARD christophe | 00:00:00 | M (0e) | 50+ (0e) | 00:56:00 (20e) | 00:54:22 (16e) | 00:52:24 (16e) | 00:57:35 (14e) | 03:40:20 (17e) | |||
0 | 2187 | FAVRE-MARINET Remy | 00:00:00 | M (0e) | Open (0e) | 00:56:06 (21e) | 00:47:41 (5e) | 00:44:21 (6e) | 00:47:16 (6e) | 03:15:22 (5e) | |||
0 | 2142 | LEFEVRE Yohan | 00:00:00 | M (0e) | 40+ (0e) | 00:56:47 (22e) | 01:01:52 (35e) | 01:05:55 (59e) | 01:07:58 (44e) | 04:12:31 (40e) | |||
0 | 2172 | BUGEY Xavier | 00:00:00 | M (0e) | 40+ (0e) | 00:58:39 (23e) | 00:54:53 (19e) | 00:55:01 (27e) | 01:04:00 (32e) | 03:52:32 (27e) | |||
0 | 2137 | TOUAG Sylvestre | 00:00:00 | M (0e) | Open (0e) | 00:59:20 (24e) | 00:51:58 (11e) | 00:48:31 (8e) | 00:51:00 (8e) | 03:30:48 (9e) | |||
0 | 2158 | COLPIN jean noel | 00:00:00 | M (0e) | 40+ (0e) | 00:59:27 (25e) | 00:56:56 (25e) | 00:54:03 (22e) | 00:58:17 (23e) | 03:48:42 (21e) | |||
0 | 2139 | DECONIHOUT Thierry | AUTRE | 00:00:00 | M (0e) | 50+ (0e) | 00:59:32 (26e) | 01:02:43 (37e) | 01:05:52 (57e) | 01:08:54 (51e) | 04:16:59 (44e) | ||
0 | 2193 | DOLLE Jer my | 00:00:00 | M (0e) | Open (0e) | 01:00:03 (27e) | 00:55:49 (22e) | 00:54:39 (24e) | 01:01:25 (28e) | 03:51:55 (26e) | |||
0 | 2170 | CHRISTINE Philippe | 00:00:00 | M (0e) | 50+ (0e) | 01:00:12 (28e) | 00:58:44 (30e) | 00:53:53 (21e) | 00:53:10 (10e) | 03:45:57 (19e) | |||
0 | 2178 | VAISSE-SANSOT Jean | 00:00:00 | M (0e) | Open (0e) | 01:00:26 (29e) | 00:58:29 (28e) | 00:53:35 (20e) | 00:58:00 (22e) | 03:50:29 (25e) | |||
0 | 2174 | LONCHAMPT ERIC | 00:00:00 | M (0e) | 40+ (0e) | 01:00:31 (30e) | 00:55:36 (21e) | 00:52:06 (11e) | 00:53:52 (11e) | 03:42:04 (18e) | |||
0 | 2212 | SAOSSI Antoine | 00:00:00 | M (0e) | Open (0e) | 01:00:44 (31e) | 01:06:19 (47e) | 01:04:01 (48e) | 01:11:52 (53e) | 04:22:54 (48e) | |||
0 | 2169 | BAUDIN Bruno | 00:00:00 | M (0e) | 60+ (0e) | 01:01:20 (32e) | 01:00:45 (34e) | 00:59:02 (34e) | 01:05:11 (36e) | 04:06:16 (32e) | |||
0 | 2161 | WAROUX philippe | 00:00:00 | M (0e) | 50+ (0e) | 01:02:32 (33e) | 01:07:56 (55e) | 01:07:40 (62e) | 01:08:45 (48e) | 04:26:52 (50e) | |||
0 | 2202 | EGO Quentin | 00:00:00 | M (0e) | Open (0e) | 01:02:54 (34e) | 00:56:50 (23e) | 01:01:43 (43e) | 01:14:49 (65e) | 04:16:15 (43e) | |||
0 | 2205 | DIALLO Sidy | 00:00:00 | M (0e) | 60+ (0e) | 01:04:10 (35e) | 01:07:18 (51e) | 01:06:14 (60e) | 01:12:22 (56e) | 04:30:03 (53e) | |||
0 | 2148 | ROGEZ Adeline | 00:00:00 | F (0e) | Open (0e) | 01:04:39 (36e) | 01:04:22 (40e) | 01:00:18 (38e) | 01:06:27 (40e) | 04:15:45 (41e) | |||
0 | 2192 | PETITPREZ Matthieu | 00:00:00 | M (0e) | Open (0e) | 01:04:39 (37e) | 00:58:51 (31e) | 00:54:20 (23e) | 01:01:10 (27e) | 03:58:59 (29e) | |||
0 | 2155 | RIOU Marie | 00:00:00 | F (0e) | Open (0e) | 01:05:09 (38e) | 00:58:40 (29e) | 01:00:01 (37e) | 01:06:52 (42e) | 04:10:40 (38e) | |||
0 | 2128 | MARTIN Laurent | 00:00:00 | M (0e) | 60+ (0e) | 01:05:28 (39e) | 01:04:28 (41e) | 01:04:50 (54e) | 01:13:10 (59e) | 04:27:55 (52e) | |||
0 | 2185 | LAMER Marie-Noelle | 00:00:00 | F (0e) | 50+ (0e) | 01:05:47 (40e) | 01:09:57 (57e) | 01:07:03 (61e) | 01:13:54 (62e) | 04:36:38 (60e) | |||
0 | 2162 | KRUS DAVID | 00:00:00 | M (0e) | 40+ (0e) | 01:06:02 (41e) | 00:53:25 (15e) | 00:52:53 (17e) | 00:57:44 (18e) | 03:50:03 (24e) | |||
0 | 2160 | COMTE CHANTAL | 00:00:00 | F (0e) | 50+ (0e) | 01:06:18 (42e) | 01:06:57 (50e) | 01:04:37 (53e) | 01:08:59 (52e) | 04:26:49 (49e) | |||
0 | 2206 | AIT-HELAL Touria | 00:00:00 | F (0e) | Open (0e) | 01:07:05 (43e) | 01:05:02 (42e) | 01:00:43 (39e) | 01:03:15 (30e) | 04:16:03 (42e) | |||
0 | 2130 | DURAND Celina | 00:00:00 | F (0e) | 50+ (0e) | 01:08:18 (44e) | 01:05:14 (44e) | 00:59:32 (35e) | 01:04:48 (35e) | 04:17:51 (46e) | |||
0 | 2186 | FREIS Daniel | 00:00:00 | M (0e) | 60+ (0e) | 01:09:57 (45e) | 01:06:41 (49e) | 01:03:36 (46e) | 01:13:14 (60e) | 04:33:28 (57e) | |||
0 | 2184 | TAVERNIER Stephane | 00:00:00 | M (0e) | 40+ (0e) | 01:10:42 (46e) | 01:06:32 (48e) | 01:04:20 (50e) | 01:14:17 (63e) | 04:35:49 (58e) | |||
0 | 2150 | COQUET Gregory | 00:00:00 | M (0e) | 40+ (0e) | 01:11:07 (47e) | 01:07:54 (54e) | 01:13:46 (68e) | 01:15:49 (66e) | 04:48:35 (65e) | |||
0 | 2156 | COUSIN Romuald | 00:00:00 | M (0e) | 40+ (0e) | 01:11:46 (48e) | 01:03:32 (39e) | 00:55:36 (29e) | 00:57:36 (15e) | 04:08:28 (37e) | |||
0 | 2188 | ARIC Salvatore | 00:00:00 | M (0e) | 50+ (0e) | 01:12:57 (49e) | 01:07:32 (53e) | 01:04:36 (52e) | 01:12:05 (54e) | 04:37:08 (61e) | |||
0 | 2189 | MORSELETTO Piero | 00:00:00 | M (0e) | 40+ (0e) | 01:13:00 (50e) | 01:07:30 (52e) | 01:04:35 (51e) | 01:12:06 (55e) | 04:37:10 (62e) | |||
0 | 2133 | CEMPLA Joanna | 00:00:00 | F (0e) | 40+ (0e) | 01:13:05 (51e) | 01:11:55 (58e) | 01:01:38 (42e) | 01:05:32 (37e) | 04:32:09 (54e) | |||
0 | 2136 | DEHMANI Bechir | 00:00:00 | M (0e) | 40+ (0e) | 01:13:36 (52e) | 01:05:41 (46e) | 00:56:32 (30e) | 01:01:59 (29e) | 04:17:48 (45e) | |||
0 | 2141 | BRUCKER Christophe | 00:00:00 | M (0e) | Open (0e) | 01:13:42 (53e) | 01:03:19 (38e) | 00:58:58 (33e) | 01:06:25 (39e) | 04:22:23 (47e) | |||
0 | 2144 | CAHON Yohann | 00:00:00 | M (0e) | Open (0e) | 01:13:58 (54e) | 00:49:08 (7e) | 00:43:15 (3e) | 00:47:05 (5e) | 03:33:24 (10e) | |||
0 | 2171 | DUNN Christopher | 00:00:00 | M (0e) | Open (0e) | 01:15:08 (55e) | 01:08:08 (56e) | 00:59:39 (36e) | 01:04:13 (33e) | 04:27:06 (51e) | |||
0 | 2211 | QUERTAINMONT Jordan | 00:00:00 | M (0e) | Open (0e) | 01:16:40 (56e) | 00:59:42 (33e) | 00:52:13 (12e) | 00:57:52 (20e) | 04:06:26 (33e) | |||
0 | 2157 | HOMBROUCK alban | 00:00:00 | M (0e) | 40+ (0e) | 01:17:18 (57e) | 01:13:50 (61e) | 01:04:57 (56e) | 01:07:54 (43e) | 04:43:57 (64e) | |||
0 | 2173 | MASSET Laurent | 00:00:00 | M (0e) | 50+ (0e) | 01:17:26 (58e) | 01:15:07 (63e) | 01:09:50 (64e) | 01:14:20 (64e) | 04:56:42 (71e) | |||
0 | 2147 | CREPIN Jacky | Casebapaja | 00:00:00 | X (0e) | RELAY (0e) | 01:18:42 (59e) | 01:05:11 (43e) | 01:00:49 (40e) | 01:08:14 (46e) | 04:32:54 (55e) | ||
0 | 2146 | CREPIN arnaud | 00:00:00 | M (0e) | 40+ (0e) | 01:18:45 (60e) | 01:05:18 (45e) | 01:02:33 (44e) | 01:06:25 (38e) | 04:32:58 (56e) | |||
0 | 2177 | COURTOIS VINCENT | AUTRE | 00:00:00 | M (0e) | 40+ (0e) | 01:19:12 (61e) | 01:12:38 (59e) | 01:08:17 (63e) | 01:13:16 (61e) | 04:53:22 (70e) | ||
0 | 2175 | CHEMIN Eric | 00:00:00 | M (0e) | 50+ (0e) | 01:19:52 (62e) | 01:13:37 (60e) | 01:03:44 (47e) | 01:12:36 (57e) | 04:49:47 (67e) | |||
0 | 2194 | DOLLE Angelique | AUTRE | 00:00:00 | F (0e) | Open (0e) | 01:21:12 (63e) | 01:18:27 (64e) | 01:02:37 (45e) | 01:06:37 (41e) | 04:48:52 (66e) | ||
0 | 2138 | HEURTAULT Marc | 00:00:00 | M (0e) | 60+ (0e) | 01:25:25 (64e) | 01:22:00 (65e) | 01:20:33 (69e) | 01:22:33 (71e) | 05:30:29 (75e) | |||
0 | 2176 | LESUR Jer my | 00:00:00 | M (0e) | Open (0e) | 01:26:04 (65e) | 01:13:53 (62e) | 01:04:19 (49e) | 01:08:33 (47e) | 04:52:48 (69e) | |||
0 | 2190 | BISIAUX Solenne | 00:00:00 | F (0e) | Open (0e) | 01:26:38 (66e) | 01:30:56 (72e) | 01:22:16 (71e) | 01:19:51 (69e) | 05:39:40 (76e) | |||
0 | 2166 | CAMARA Juliette | 00:00:00 | F (0e) | Open (0e) | 01:27:21 (67e) | 01:26:31 (67e) | 01:11:19 (66e) | 01:12:53 (58e) | 05:18:02 (72e) | |||
0 | 2151 | ACQUART Jerome | 00:00:00 | M (0e) | Open (0e) | 01:29:08 (68e) | 01:29:05 (68e) | 01:11:01 (65e) | 01:16:20 (68e) | 05:25:33 (73e) | |||
0 | 2159 | COMTE Pascal | 00:00:00 | M (0e) | 60+ (0e) | 01:32:14 (69e) | 01:29:14 (70e) | 01:26:53 (74e) | 01:22:43 (73e) | 05:51:03 (78e) | |||
0 | 2153 | ANDRIANANTOANDRO Joel | 00:00:00 | M (0e) | 60+ (0e) | 01:32:15 (70e) | 01:29:16 (71e) | 01:26:52 (72e) | 01:22:44 (74e) | 05:51:05 (79e) | |||
0 | 2167 | REUTER pascal | 00:00:00 | M (0e) | 60+ (0e) | 01:32:15 (71e) | 01:29:14 (69e) | 01:26:52 (73e) | 01:22:40 (72e) | 05:51:00 (77e) | |||
0 | 2149 | COQUET Anne | 00:00:00 | F (0e) | Open (0e) | 01:33:38 (72e) | 01:23:21 (66e) | 01:13:46 (67e) | 01:15:53 (67e) | 05:26:36 (74e) | |||
0 | 2168 | DELPEUCH Vincent | 00:00:00 | M (0e) | 50+ (0e) | 01:47:25 (73e) | 01:51:06 (73e) | 01:21:55 (70e) | 01:22:54 (75e) | 06:23:18 (80e) | |||
0 | 2214 | CHHIBI MOUNIR | 00:00:00 | M (0e) | 40+ (0e) | 00:00:00 (0) | 00:00:00 (0) | 01:04:51 (55e) | 01:08:48 (50e) | 00:00:00 (0) | |||
0 | 2132 | MAITRE D'HOTEL Antoine | 00:00:00 | M (0e) | Open (0e) | 00:00:00 (0) | 00:00:00 (0) | 01:29:21 (75e) | 01:20:31 (70e) | 00:00:00 (0) | |||
0 | 2213 | ROLIN JEAN-SEBASTIEN | Team Rocket | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 02:18:59 (76e) | 04:06:02 (31e) | ||
0 | 2198 | BRUNEL Emmanuel | Team Rocket | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 02:19:53 (77e) | 04:06:55 (36e) | ||
0 | 2182 | BERQUEZ Cedric | Steph Team | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 03:30:59 (78e) | 04:41:47 (63e) | ||
0 | 2199 | BREDEL Thierry | Team Rocket | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 04:06:54 (34e) | ||
0 | 2200 | BRUNEL Julie | Team Rocket | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 04:06:55 (35e) | ||
0 | 2180 | JOSEPHINE Denizot | Steph Team | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 04:35:57 (59e) | ||
0 | 2208 | BACLET MARC | Team Beauvais | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 04:50:19 (68e) | ||
0 | 2183 | DENIZOT Gaylord | Steph Team | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 13:59:19 (81e) | ||
0 | 2181 | LEVILLAIN Christophe | Steph Team | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 13:59:23 (82e) | ||
0 | 2207 | CHAMPNEUF Emeline | Team Beauvais | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||
0 | 2210 | FREGARD Jerome | Team Beauvais | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||
0 | 2209 | JAUDON Catherine | Team Beauvais | 00:00:00 | X (0e) | RELAY (0e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)