Triathlon / Run / Swim Castle Race Series 2021 - Chantilly - France
Recherche:
Clt | N° | Athlète | Nat. | Club | Temps | Sexe | Cat | Run | End bike | #2 | Bike | #1 | Swim | Real time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 520 | DONDEYNE Maxime | 00:48:22 | M (1e) | Open (1e) | 00:17:32 (9e) | 00:48:22 (1e) | 00:01:57 (6e) | 00:37:23 (1e) | 00:02:48 (2e) | 00:08:12 (5e) | 01:07:51 (2e) | |||
2 | 567 | PERDERISET Julien | TRIATH CLUB D`ANDRESY | 00:49:03 | M (2e) | 40+ (1e) | 00:13:29 (1e) | 00:49:03 (2e) | 00:01:32 (1e) | 00:39:04 (2e) | 00:02:54 (4e) | 00:07:05 (2e) | 01:04:03 (1e) | ||
3 | 589 | ROSSIGNOL Seraphin | CHANTILLY TRIATHLON | 00:53:57 | M (3e) | Open (2e) | 00:16:37 (5e) | 00:53:57 (3e) | 00:01:33 (2e) | 00:42:07 (6e) | 00:02:51 (3e) | 00:09:00 (8e) | 01:12:07 (4e) | ||
4 | 583 | WALLET Stephane | 00:54:15 | M (4e) | 40+ (2e) | 00:21:05 (34e) | 00:54:15 (4e) | 00:02:18 (14e) | 00:41:51 (5e) | 00:03:06 (5e) | 00:09:18 (12e) | 01:17:37 (13e) | |||
5 | 560 | DELAHAYE JULIEN | 00:54:35 | M (5e) | Open (3e) | 00:17:03 (8e) | 00:54:35 (5e) | 00:02:07 (7e) | 00:40:57 (3e) | 00:02:32 (1e) | 00:11:06 (35e) | 01:13:44 (6e) | |||
6 | 565 | COLLIN Cedric | 00:55:49 | M (6e) | Open (4e) | 00:18:32 (13e) | 00:55:49 (6e) | 00:02:07 (8e) | 00:41:25 (4e) | 00:04:01 (8e) | 00:10:24 (24e) | 01:16:27 (11e) | |||
7 | 551 | ANDRE Charles | 00:57:43 | M (7e) | Open (5e) | 00:16:41 (6e) | 00:57:43 (7e) | 00:02:10 (11e) | 00:44:54 (8e) | 00:03:37 (7e) | 00:09:13 (9e) | 01:16:32 (12e) | |||
8 | 542 | BRULEZ CYRILLE | 00:58:28 | M (8e) | 40+ (3e) | 00:16:16 (3e) | 00:58:28 (8e) | 00:01:36 (3e) | 00:45:02 (9e) | 00:04:01 (9e) | 00:09:26 (14e) | 01:16:18 (10e) | |||
9 | 538 | GUIAVARCH Samuel | 00:59:16 | M (9e) | Open (6e) | 00:17:02 (7e) | 00:59:16 (9e) | 00:01:39 (4e) | 00:44:36 (7e) | 00:04:15 (11e) | 00:10:26 (27e) | 01:17:55 (14e) | |||
10 | 547 | VANDENBOSSCHE Francois | 00:59:47 | M (10e) | Open (7e) | 00:20:47 (27e) | 00:59:47 (10e) | 00:02:44 (23e) | 00:46:37 (10e) | 00:03:37 (6e) | 00:09:33 (17e) | 01:23:17 (20e) | |||
11 | 546 | MORY Baptiste | 01:03:37 | M (11e) | Open (8e) | 00:20:34 (25e) | 01:03:37 (11e) | 00:02:50 (25e) | 00:49:45 (15e) | 00:04:21 (13e) | 00:09:32 (16e) | 01:27:00 (24e) | |||
12 | 550 | DANJOUX Emile | 01:03:40 | M (12e) | Open (9e) | 00:23:21 (53e) | 01:03:40 (12e) | 00:02:23 (16e) | 00:48:49 (12e) | 00:04:16 (12e) | 00:10:36 (31e) | 01:29:23 (34e) | |||
13 | 568 | DUBBELD sophie | 01:04:21 | F (1e) | Open (1e) | 00:20:55 (31e) | 01:04:21 (13e) | 00:02:15 (13e) | 00:49:03 (13e) | 00:04:02 (10e) | 00:11:17 (39e) | 01:27:30 (27e) | |||
14 | 541 | MAHJOUB Yazine | 01:06:24 | M (13e) | 40+ (4e) | 00:25:36 (68e) | 01:06:24 (14e) | 00:03:28 (33e) | 00:49:26 (14e) | 00:06:17 (33e) | 00:10:42 (32e) | 01:35:28 (50e) | |||
15 | 540 | DUPONT Nathalie | AUTRE | 01:06:47 | F (2e) | 40+ (1e) | 00:25:27 (66e) | 01:06:47 (15e) | 00:02:47 (24e) | 00:49:50 (17e) | 00:04:50 (16e) | 00:12:08 (51e) | 01:35:00 (49e) | ||
16 | 526 | PILOQUET Pierre | 01:07:33 | M (14e) | Open (10e) | 00:23:08 (52e) | 01:07:33 (16e) | 00:02:55 (26e) | 00:50:16 (18e) | 00:05:05 (20e) | 00:12:13 (54e) | 01:33:35 (45e) | |||
17 | 522 | MORIN Christophe | 01:07:53 | M (15e) | Open (11e) | 00:18:53 (16e) | 01:07:53 (17e) | 00:02:07 (9e) | 00:48:47 (11e) | 00:05:08 (23e) | 00:13:59 (78e) | 01:28:53 (32e) | |||
18 | 559 | ALCINDOR Sabrina | 01:08:28 | F (3e) | Open (2e) | 00:22:15 (47e) | 01:08:28 (18e) | 00:02:26 (18e) | 00:51:24 (21e) | 00:04:26 (14e) | 00:12:39 (68e) | 01:33:07 (43e) | |||
19 | 514 | SAMIER Veronique | 01:08:46 | F (4e) | 50+ (1e) | 00:21:04 (33e) | 01:08:46 (19e) | 00:03:05 (28e) | 00:52:04 (23e) | 00:05:16 (24e) | 00:11:27 (43e) | 01:32:54 (42e) | |||
20 | 525 | PATTEE Pauline | 01:09:19 | F (5e) | Open (3e) | 00:21:06 (36e) | 01:09:19 (20e) | 00:02:26 (19e) | 00:51:57 (22e) | 00:05:01 (18e) | 00:12:22 (58e) | 01:32:51 (41e) | |||
21 | 596 | NOUVELLOT Elise | AUTRE | 01:11:24 | F (6e) | Open (4e) | 00:23:31 (55e) | 01:11:24 (21e) | 00:02:09 (10e) | 00:57:19 (32e) | 00:04:49 (15e) | 00:09:17 (11e) | 01:37:03 (55e) | ||
22 | 530 | CASCUA STEPHANE | 01:11:32 | M (16e) | 50+ (1e) | 00:26:29 (73e) | 01:11:32 (22e) | 00:03:20 (31e) | 00:50:44 (20e) | 00:05:07 (21e) | 00:15:42 (83e) | 01:41:21 (63e) | |||
23 | 524 | LEPORT THIERRY | 01:11:34 | M (17e) | 50+ (2e) | 00:20:20 (22e) | 01:11:34 (23e) | 00:02:13 (12e) | 00:52:58 (24e) | 00:06:40 (35e) | 00:11:58 (50e) | 01:34:06 (46e) | |||
24 | 548 | OLSEN Lucile | 01:11:58 | F (7e) | Open (5e) | 00:24:53 (64e) | 01:11:58 (24e) | 00:02:35 (20e) | 00:54:50 (28e) | 00:05:21 (26e) | 00:11:49 (47e) | 01:39:25 (59e) | |||
25 | 535 | MAGNON Sindy | 01:12:40 | F (8e) | Open (6e) | 00:20:27 (24e) | 01:12:40 (25e) | 00:02:56 (27e) | 00:55:11 (29e) | 00:05:58 (32e) | 00:11:33 (44e) | 01:36:02 (52e) | |||
26 | 543 | CLIPAL hugues | ENTENTE SPORTIVE NANTERRE | 01:12:52 | M (18e) | 40+ (5e) | 00:25:20 (65e) | 01:12:52 (26e) | 00:03:23 (32e) | 00:53:32 (25e) | 00:07:26 (40e) | 00:11:55 (49e) | 01:41:34 (64e) | ||
27 | 578 | FOURNIER Juliette | 01:14:08 | F (9e) | 50+ (2e) | 00:25:32 (67e) | 01:14:08 (27e) | 00:02:22 (15e) | 00:56:01 (30e) | 00:05:37 (29e) | 00:12:31 (63e) | 01:42:00 (66e) | |||
28 | 573 | BEGUE Laurent | 01:14:18 | M (19e) | 50+ (3e) | 00:24:22 (61e) | 01:14:18 (28e) | 00:03:12 (30e) | 00:50:31 (19e) | 00:07:13 (37e) | 00:16:35 (84e) | 01:41:51 (65e) | |||
29 | 537 | GRENOT Francois | 01:14:59 | M (20e) | 50+ (4e) | 00:21:59 (44e) | 01:14:59 (29e) | 00:05:27 (42e) | 00:49:48 (16e) | 00:09:56 (45e) | 00:15:16 (82e) | 01:42:24 (69e) | |||
30 | 552 | JEANTY Emma | 01:16:26 | F (10e) | Open (7e) | 00:23:01 (50e) | 01:16:26 (30e) | 00:02:42 (21e) | 00:56:34 (31e) | 00:05:26 (28e) | 00:14:27 (80e) | 01:42:08 (68e) | |||
31 | 527 | RAMUZ Jonas | 01:17:01 | M (21e) | Open (12e) | 00:26:29 (72e) | 01:17:01 (31e) | 00:03:43 (34e) | 00:54:44 (27e) | 00:09:40 (44e) | 00:12:38 (66e) | 01:47:13 (73e) | |||
32 | 531 | OCCELLI Nicolas | 01:20:07 | M (22e) | Open (13e) | 00:24:01 (59e) | 01:20:07 (32e) | 00:02:44 (22e) | 01:01:09 (33e) | 00:07:13 (36e) | 00:11:47 (46e) | 01:46:50 (72e) | |||
33 | 553 | MORY Alban | 01:20:11 | M (23e) | Open (14e) | 00:25:42 (70e) | 01:20:11 (33e) | 00:01:51 (5e) | 01:01:39 (34e) | 00:05:40 (30e) | 00:12:53 (69e) | 01:47:43 (75e) | |||
34 | 532 | ESPOSITO Pascal | CHANTILLY TRIATHLON | 01:21:26 | M (24e) | 50+ (5e) | 00:00:00 (0) | 01:21:26 (34e) | 00:00:00 (0) | 01:02:45 (36e) | 00:07:19 (39e) | 00:11:23 (41e) | 01:54:03 (76e) | ||
35 | 523 | AZAM Alice | 01:21:36 | F (11e) | Open (8e) | 00:30:40 (83e) | 01:21:36 (35e) | 00:02:24 (17e) | 01:03:21 (37e) | 00:07:50 (41e) | 00:10:26 (26e) | 01:54:39 (77e) | |||
36 | 571 | LEGER GERALDINE | 01:26:24 | F (12e) | 50+ (3e) | 00:30:03 (81e) | 01:26:24 (36e) | 00:04:16 (36e) | 01:04:12 (39e) | 00:07:18 (38e) | 00:14:55 (81e) | 02:00:42 (78e) | |||
37 | 512 | OTERO frederic | 01:32:08 | M (25e) | Open (15e) | 00:30:18 (82e) | 01:32:08 (37e) | 00:05:10 (40e) | 01:07:11 (40e) | 00:11:23 (49e) | 00:13:34 (75e) | 02:07:35 (81e) | |||
38 | 545 | ARENAS Cecilia | 01:33:42 | F (13e) | Open (9e) | 00:27:47 (75e) | 01:33:42 (38e) | 00:04:07 (35e) | 01:01:56 (35e) | 00:06:33 (34e) | 00:25:15 (86e) | 02:05:35 (79e) | |||
39 | 549 | BOULAND Fabrice | AUTRE | 01:34:13 | M (26e) | 60+ (1e) | 00:30:00 (80e) | 01:34:13 (39e) | 00:03:08 (29e) | 01:03:22 (38e) | 00:09:37 (43e) | 00:21:16 (85e) | 02:07:20 (80e) | ||
40 | 584 | COLLERY Patricia | 01:37:10 | F (14e) | 50+ (4e) | 00:39:00 (84e) | 01:37:10 (40e) | 00:05:15 (41e) | 01:12:18 (41e) | 00:10:27 (46e) | 00:14:26 (79e) | 02:21:24 (85e) | |||
41 | 518 | LEDOUX Christelle | AUTRE | 01:40:39 | F (15e) | 40+ (2e) | 00:29:58 (79e) | 01:40:39 (41e) | 00:04:28 (38e) | 01:17:40 (43e) | 00:10:33 (47e) | 00:12:28 (61e) | 02:15:04 (82e) | ||
42 | 519 | SAUMET Marie | AUTRE | 01:40:44 | F (16e) | 40+ (3e) | 00:29:57 (77e) | 01:40:44 (42e) | 00:04:35 (39e) | 01:17:30 (42e) | 00:11:03 (48e) | 00:12:11 (52e) | 02:15:15 (83e) | ||
43 | 517 | LEDOUX Hong Ngoc | 01:41:09 | F (17e) | 40+ (4e) | 00:29:58 (78e) | 01:41:09 (43e) | 00:04:21 (37e) | 01:17:42 (44e) | 00:09:36 (42e) | 00:13:52 (77e) | 02:15:27 (84e) | |||
44 | 515 | BARR Robert | Crispy Barr | 12:41:02 | X (1e) | RELAY (1e) | 00:00:00 (0) | 12:41:02 (44e) | 00:00:00 (0) | 00:54:22 (26e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | ||
595 | CERISAY FLORENT | AUTRE | 00:00:00 | M (0) | Open (0) | 00:14:53 (2e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:53:01 (63e) | 00:08:02 (4e) | 01:18:51 (16e) | |||
581 | SLAVICH Vadim | 00:00:00 | M (0) | Open (0) | 00:16:17 (4e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:43:09 (52e) | 00:07:32 (3e) | 01:08:49 (3e) | ||||
561 | VERGNEAULT Matthieu | 00:00:00 | M (0) | Open (0) | 00:17:39 (10e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:04:59 (17e) | 00:09:30 (15e) | 01:22:36 (19e) | ||||
586 | LEYMARIE Christophe | DBCoaching Triathlon | 00:00:00 | M (0) | 50+ (0) | 00:17:56 (11e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:43:57 (53e) | 00:08:17 (6e) | 01:12:26 (5e) | |||
556 | CADAS Cloe | 00:00:00 | F (0) | Open (0) | 00:18:22 (12e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:46:30 (55e) | 00:09:15 (10e) | 01:15:55 (9e) | ||||
563 | NEYRAUD Jer my | 00:00:00 | M (0) | Open (0) | 00:18:39 (14e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:42:51 (51e) | 00:11:26 (42e) | 01:15:00 (7e) | ||||
564 | FREDON Arnaud | AUTRE | 00:00:00 | M (0) | Open (0) | 00:18:52 (15e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:42:27 (50e) | 00:11:20 (40e) | 01:15:06 (8e) | |||
582 | AUGER Damien | 00:00:00 | M (0) | 40+ (0) | 00:19:04 (17e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:49:31 (58e) | 00:08:30 (7e) | 01:19:19 (17e) | ||||
592 | BERNARD Pascal | AQUAVELOPODE | 00:00:00 | M (0) | 50+ (0) | 00:19:51 (18e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:52:36 (62e) | 00:11:10 (37e) | 01:26:15 (23e) | |||
536 | GARIGON Francois | 00:00:00 | M (0) | 40+ (0) | 00:20:05 (19e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:05:08 (22e) | 00:12:37 (65e) | 01:27:18 (25e) | ||||
585 | DHUVETTERE Axel | 00:00:00 | M (0) | Open (0) | 00:20:09 (20e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:53:19 (64e) | 00:13:01 (72e) | 01:28:35 (31e) | ||||
575 | COMMUN KILLIAN | 00:00:00 | M (0) | Open (0) | 00:20:12 (21e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:55:44 (70e) | 00:10:42 (33e) | 01:28:09 (29e) | ||||
569 | JACQUET-CRETIDES WYLFRID | 00:00:00 | M (0) | Open (0) | 00:20:27 (23e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:45:20 (54e) | 00:10:34 (30e) | 01:18:15 (15e) | ||||
588 | KEESE Doug | 00:00:00 | M (0) | 40+ (0) | 00:20:35 (26e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:48:15 (57e) | 00:10:07 (22e) | 01:21:22 (18e) | ||||
598 | HUART Anthonin | AUTRE | 00:00:00 | M (0) | Open (0) | 00:20:48 (28e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:05:05 (19e) | 00:11:09 (36e) | 01:29:09 (33e) | |||
590 | AMIN Diker | CHANTILLY TRIATHLON | 00:00:00 | M (0) | Open (0) | 00:20:51 (29e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:08:47 (83e) | 00:09:52 (21e) | 01:41:21 (62e) | |||
534 | CADAS Lionel | BEAUVAIS TRIATHLON | 00:00:00 | M (0) | 50+ (0) | 00:20:52 (30e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:47:17 (56e) | 00:12:54 (71e) | 01:23:22 (21e) | |||
557 | GUERCHON Stephane | 00:00:00 | M (0) | Open (0) | 00:21:02 (32e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:50:00 (59e) | 00:12:38 (67e) | 01:27:20 (26e) | ||||
579 | LAMOUR marie | 00:00:00 | F (0) | 40+ (0) | 00:21:06 (35e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:54:57 (68e) | 00:09:42 (20e) | 01:28:23 (30e) | ||||
577 | THALAMY Guillaume | 00:00:00 | M (0) | 60+ (0) | 00:21:13 (37e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:52:08 (61e) | 00:09:39 (18e) | 01:25:37 (22e) | ||||
580 | LEYMARIE Sam | 00:00:00 | M (0) | Open (0) | 00:21:19 (38e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:01:26 (78e) | 00:11:50 (48e) | 01:38:04 (56e) | ||||
513 | DEVAUX Pierre | 00:00:00 | M (0) | 60+ (0) | 00:21:24 (39e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:53:31 (65e) | 00:13:03 (73e) | 01:30:13 (35e) | ||||
576 | NARBO GABRIEL | 00:00:00 | M (0) | 60+ (0) | 00:21:24 (40e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:00:01 (75e) | 00:11:12 (38e) | 01:35:32 (51e) | ||||
600 | BERNARD Celine | 00:00:00 | F (0) | Open (0) | 00:21:40 (41e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:57:17 (72e) | 00:11:33 (45e) | 01:33:21 (44e) | ||||
593 | MARIE Justine | 00:00:00 | F (0) | Open (0) | 00:21:53 (42e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:12:29 (62e) | 01:39:13 (58e) | ||||
555 | EL BERKAOUI Sami | 00:00:00 | M (0) | Open (0) | 00:21:56 (43e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:55:17 (69e) | 00:10:27 (28e) | 01:30:30 (36e) | ||||
562 | KREMER David | 00:00:00 | M (0) | Open (0) | 00:22:02 (45e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:54:04 (66e) | 00:09:23 (13e) | 01:27:43 (28e) | ||||
570 | GREVIN Christophe | 00:00:00 | M (0) | 40+ (0) | 00:22:14 (46e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:02:07 (81e) | 00:09:41 (19e) | 01:36:20 (53e) | ||||
533 | MELOT Laura | 00:00:00 | F (0) | Open (0) | 00:22:32 (48e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:58:05 (73e) | 00:12:12 (53e) | 01:34:50 (48e) | ||||
539 | PRIOU harold | AUTRE | 00:00:00 | M (0) | 50+ (0) | 00:22:51 (49e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:05:49 (31e) | 00:10:25 (25e) | 01:32:15 (40e) | |||
544 | DAUDIER DE CASSINI ERIC | COTE D OPALE TRIATHLON CALAIS SAINT-OMER | 00:00:00 | M (0) | 60+ (0) | 00:23:06 (51e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:05:22 (27e) | 00:12:24 (59e) | 01:34:06 (47e) | |||
529 | ARDIES Amelie | 00:00:00 | F (0) | Open (0) | 00:23:30 (54e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:01:30 (79e) | 00:12:18 (56e) | 01:40:17 (61e) | ||||
572 | HAMON Jonathan | 00:00:00 | M (0) | Open (0) | 00:23:49 (56e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:54:23 (67e) | 00:10:13 (23e) | 01:31:09 (38e) | ||||
554 | CHAVAND Delphine | 00:00:00 | F (0) | Open (0) | 00:23:49 (57e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:52:01 (60e) | 00:12:35 (64e) | 01:31:00 (37e) | ||||
594 | MENGES Pauline | 00:00:00 | F (0) | Open (0) | 00:23:53 (58e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:01:59 (80e) | 00:11:01 (34e) | 01:38:54 (57e) | ||||
528 | MICHAUD Jean-marc | 00:00:00 | M (0) | 60+ (0) | 00:24:16 (60e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:01:01 (77e) | 00:12:25 (60e) | 01:40:12 (60e) | ||||
566 | BELVALETTE Stephane | SCA NATATION TRIATHLON | 00:00:00 | M (0) | 40+ (0) | 00:24:36 (62e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:05:17 (25e) | 00:10:32 (29e) | 01:31:31 (39e) | |||
591 | THENOZ Jacques | 00:00:00 | M (0) | 50+ (0) | 00:24:37 (63e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:57:07 (71e) | 00:12:20 (57e) | 01:36:54 (54e) | ||||
599 | NIZET ANNE-SOPHIE | 00:00:00 | F (0) | 40+ (0) | 00:25:40 (69e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:05:39 (82e) | 00:13:51 (76e) | 01:47:19 (74e) | ||||
574 | ANDRE Thierry | 00:00:00 | M (0) | 60+ (0) | 00:25:53 (71e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 01:00:32 (76e) | 00:12:53 (70e) | 01:42:06 (67e) | ||||
597 | LIRET Tristan | 00:00:00 | M (0) | Open (0) | 00:26:56 (74e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:13:19 (74e) | 01:45:43 (71e) | ||||
521 | DONDEYNE Pierre | 00:00:00 | M (0) | Open (0) | 00:29:24 (76e) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:59:21 (74e) | 00:12:15 (55e) | 01:42:56 (70e) | ||||
587 | CRISP Harry | Crispy Barr | 00:00:00 | X (0) | RELAY (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:06:39 (1e) | 00:00:00 (0) | |||
516 | BARR Freya | Crispy Barr | 00:00:00 | X (0) | RELAY (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 13:11:55 (86e) | |||
558 | DREESEN Eric | 00:00:00 | M (0) | 60+ (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) | 00:00:00 (0) |
Page 1 (1 à 500) - Page 2 (501 à 1000) - Page 3 (1001 à 1500) - Page 4 (1501 à 2000) - Page 4 (2001 à 2500) - Page 5 (2501 à 3000) - Page 6 (3001 à 3500)